| Revenue | NOK 6,4M | +0% |
| EBITDA | NOK 1,8M | -16% |
| Net profit | NOK 6,2M | +254% |
| Total assets | NOK 76,3M | -1% |
| Equity | NOK 63,2M | -2% |
| Employees | 4 | — |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 108 769 | 131 200 | 6 184 | 6 300 | 6 714 | 6 377 | 7 158 | 7 313 | 8 249 | 8 492 | 6 870 | 5 581 | 6 246 | 6 669 | 6 384 | 6 396 |
| Staff expenses | −1 649 | −1 684 | −1 935 | −1 925 | −2 108 | −2 154 | −2 160 | −2 230 | −2 784 | −3 506 | −1 613 | −970 | −2 376 | −2 579 | −2 559 | −2 953 |
| EBITDA | 10 906 | 14 582 | 3 028 | 3 173 | 3 369 | 2 946 | 3 295 | 3 290 | 3 324 | 3 340 | 3 814 | 3 460 | 2 384 | 2 794 | 2 141 | 1 805 |
| Depreciation & amort. | −918 | −1 212 | −1 429 | −1 387 | −1 374 | −1 354 | −1 340 | −1 292 | −1 289 | −1 294 | −1 435 | −1 293 | −1 265 | −1 173 | −1 235 | −1 254 |
| EBIT | 9 988 | 13 370 | 1 599 | 1 786 | 1 995 | 1 593 | 1 955 | 1 997 | 2 036 | 2 046 | 2 379 | 2 166 | 1 119 | 1 621 | 905 | 551 |
| Net financials | −230 | −428 | 7 562 | 4 433 | 2 925 | 4 798 | 3 974 | 4 856 | 61 282 | 1 400 | −1 070 | 1 286 | 70 | 1 812 | 1 154 | 6 080 |
| Profit before tax | 9 758 | 12 942 | 9 161 | 6 218 | 4 920 | 6 391 | 5 929 | 6 853 | 63 318 | 3 446 | 1 309 | 3 452 | 1 189 | 3 433 | 2 059 | 6 631 |
| Tax | 2 777 | 3 695 | 393 | 397 | 507 | 408 | 512 | 512 | 597 | 659 | 796 | 667 | 401 | 551 | 304 | 420 |
| Net profit | 6 021 | 9 247 | 8 769 | 5 821 | 4 413 | 5 983 | 5 416 | 6 342 | 62 720 | 2 787 | 513 | 2 786 | 788 | 2 882 | 1 755 | 6 210 |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 65 216 | 78 076 | 42 285 | 45 099 | 42 938 | 42 456 | 42 995 | 35 782 | 95 822 | 98 557 | 97 939 | 86 567 | 89 147 | 81 526 | 76 861 | 76 303 |
| Equity | 36 983 | 42 817 | 24 305 | 26 626 | 27 039 | 29 022 | 30 438 | 28 780 | 81 000 | 77 787 | 72 300 | 72 786 | 73 573 | 68 055 | 64 410 | 63 227 |
| Long-term debt | 7 220 | 0 | 0 | 13 733 | 10 542 | 8 276 | 7 183 | 5 493 | 4 775 | 11 046 | 10 385 | 7 544 | 8 850 | 938 | 438 | 188 |
| Short-term debt | 19 862 | 20 322 | 3 117 | 4 740 | 5 357 | 5 159 | 5 373 | 1 509 | 10 046 | 9 724 | 15 254 | 6 237 | 6 723 | 12 534 | 12 013 | 12 888 |
| Total debt | 28 232 | 35 259 | 17 979 | 18 473 | 15 899 | 13 435 | 12 556 | 7 002 | 14 821 | 20 770 | 25 639 | 13 781 | 15 574 | 13 471 | 12 451 | 13 076 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2020 | — | — | |
| Board of Directors | 2020 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Aog Invest As | Company | 33.3% | 33.3% | 2024 |
Trollheimen Hotelinvest As | Company | 33.3% | 33.3% | 2024 |
Hege Invest As | Company | 33.3% | 33.3% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Hege Gåsvand | Chairman | 0 companies |
| Morten Gåsvand | Board of Directors | 0 companies |