| Revenue | NOK 0 | — |
| EBITDA | NOK -284K | -24% |
| Net profit | NOK -284K | -24% |
| Total assets | NOK 481K | +2309% |
| Equity | NOK 1,2M | +478% |
| Employees | 1 | — |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 0 | 0 | 0 |
| Staff expenses | −38 | −173 | −58 |
| EBITDA | −146 | −230 | −284 |
| Depreciation & amort. | −0 | −0 | −0 |
| EBIT | −146 | −230 | −284 |
| Net financials | −1 | 0 | −0 |
| Profit before tax | −147 | −230 | −284 |
| Tax | −32 | −0 | −0 |
| Net profit | −115 | −230 | −284 |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total assets | 238 | 20 | 481 |
| Equity | −85 | −315 | 1 189 |
| Long-term debt | 0 | 0 | 36 |
| Short-term debt | 323 | 335 | −744 |
| Total debt | 323 | 335 | −708 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 32.67% | 32.67% | 2022 | |
| Company | 32.67% | 32.67% | 2022 | |
| Company | 32.67% | 32.67% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Jonas Hjemås Fagermo | Board of Directors | 0 companies |
| Sturle Stenerud | Board of Directors | 0 companies |
| Frode Fagermo | Chairman | 0 companies |
| Håvard Svinø Karlsen | Board of Directors | 0 companies |