| Revenue | NOK 0 | — |
| EBITDA | NOK -33K | +72% |
| Net profit | NOK -25K | +79% |
| Total assets | NOK 11,2M | +0% |
| Equity | NOK 7,7M | +0% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 420 | 1 776 | 577 | 36 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 326 | 1 368 | −3 | −118 | −33 |
| Depreciation & amort. | −520 | −1 025 | −225 | −29 | −0 |
| EBIT | −194 | 343 | −227 | −147 | −33 |
| Net financials | 0 | −5 | −9 | −5 | 1 |
| Profit before tax | −194 | 338 | −236 | −152 | −32 |
| Tax | −51 | 74 | −52 | −33 | −7 |
| Net profit | −143 | 263 | −184 | −119 | −25 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 26 000 | 14 747 | 12 263 | 11 258 | 11 226 |
| Equity | 7 720 | 7 983 | 7 799 | 7 680 | 7 655 |
| Long-term debt | 634 | 509 | 457 | 423 | 345 |
| Short-term debt | 17 647 | 6 255 | 4 007 | 3 155 | 3 225 |
| Total debt | 18 281 | 6 764 | 4 464 | 3 578 | 3 570 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2020 | |
| Board of Directors | 2020 | |
| Board of Directors | 2020 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Frank Dunvold | Chairman | 0 companies |
| Nils Olav Bottegård | Board of Directors | 0 companies |
| Lasse Nelstrøm | Board of Directors | 0 companies |