| Revenue | NOK 13M | -3% |
| EBITDA | NOK 5,6M | -35% |
| Net profit | NOK 16,1M | +6% |
| Total assets | NOK 136,6M | +11% |
| Equity | NOK 118,1M | +15% |
| Employees | 3 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 9 243 | 9 632 | 9 860 | 10 565 | 10 814 | 11 459 | 12 255 | 12 103 | 12 895 | 13 303 | 12 967 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −1 763 | −1 671 | −1 731 | −1 980 | −3 810 | −2 106 | −2 211 | −1 358 | −1 444 | −1 550 | −1 628 |
| EBITDA | −7 | −18 | −17 | −21 | −29 | −133 | 4 449 | 4 499 | 4 772 | 3 437 | 2 529 | 3 079 | 5 654 | 6 473 | 7 617 | 8 630 | 5 576 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −939 | −937 | −952 | −994 | −1 028 | −1 120 | −1 012 | −906 | −906 | −911 | −809 |
| EBIT | −7 | −18 | −17 | −21 | −29 | −133 | 3 510 | 3 562 | 3 820 | 2 442 | 1 501 | 1 959 | 4 642 | 5 567 | 6 710 | 7 718 | 4 767 |
| Net financials | −1 724 | 985 | 533 | 1 109 | −250 | 10 264 | 5 402 | 4 336 | 3 857 | 3 875 | 29 770 | 6 232 | 1 813 | 8 130 | −3 421 | 9 158 | 12 520 |
| Profit before tax | −1 731 | 967 | 516 | 1 088 | −279 | 10 131 | 8 912 | 7 898 | 7 677 | 6 317 | 31 271 | 8 192 | 6 455 | 13 696 | 3 289 | 16 876 | 17 287 |
| Tax | 29 | 136 | 60 | 102 | 29 | −375 | 1 518 | 838 | 944 | 736 | 465 | 605 | 992 | 1 766 | 1 534 | 1 616 | 1 142 |
| Net profit | −1 759 | 831 | 457 | 986 | −308 | 10 506 | 7 393 | 7 059 | 6 732 | 5 582 | 30 805 | 7 586 | 5 464 | 11 931 | 1 755 | 15 260 | 16 145 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 10 058 | 10 956 | 10 878 | 11 252 | 10 869 | 20 914 | 67 398 | 59 931 | 66 101 | 68 375 | 96 307 | 100 910 | 104 632 | 111 016 | 112 788 | 123 095 | 136 606 |
| Equity | 9 453 | 9 784 | 9 641 | 10 027 | 9 719 | 20 225 | 49 630 | 43 690 | 47 922 | 51 482 | 76 287 | 82 074 | 85 537 | 92 468 | 94 726 | 102 986 | 118 131 |
| Long-term debt | 0 | 0 | 0 | 0 | 464 | 0 | 13 737 | 12 660 | 12 032 | 11 141 | 10 242 | 15 133 | 14 398 | 13 680 | 12 759 | 11 867 | 11 143 |
| Short-term debt | 69 | 593 | 715 | 704 | 686 | 689 | 4 031 | 3 582 | 6 147 | 5 752 | 9 778 | 3 703 | 4 697 | 4 868 | 5 303 | 8 242 | 7 332 |
| Total debt | 605 | 1 171 | 1 238 | 1 225 | 1 150 | 689 | 17 768 | 16 242 | 18 179 | 16 894 | 20 020 | 18 836 | 19 094 | 18 548 | 18 062 | 20 109 | 18 475 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Chairman | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Chairman | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2021 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 33.3% | 33.3% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Christian Plesner | Deputy Chairman | 0 companies |
| Hadwig Caroline Plesner | Board of Directors | 0 companies |
| Christine Maria Plesner-Löfroth | Board of Directors | 0 companies |
| Johan Teleph Plesner | Board of Directors | 0 companies |
| Åsmund Paulsen | Chairman | 0 companies |
| Andrea Caroline Plesner | Board of Directors | 0 companies |
| Finn Røgenæs | Board of Directors | 0 companies |