| Revenue | NOK 44K | -65% |
| EBITDA | NOK -181K | +0% |
| Net profit | NOK -96K | +3% |
| Total assets | NOK 1,6M | +0% |
| Equity | NOK 1,5M | +1% |
| Employees | 0 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 331 | 418 | 432 | 440 | 404 | 528 | 562 | 570 | 588 | 555 | 412 | 424 | 435 | 334 | 328 | 128 | 44 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | 202 | 301 | 332 | 316 | 131 | 353 | 275 | 410 | 363 | 383 | 265 | 231 | 271 | 180 | 149 | −182 | −181 |
| Depreciation & amort. | −0 | −89 | −89 | −89 | −86 | −76 | −74 | −75 | −75 | −74 | −75 | −70 | −70 | −70 | −70 | −70 | −23 | −22 |
| EBIT | 0 | 113 | 212 | 243 | 229 | 55 | 279 | 200 | 336 | 289 | 308 | 194 | 161 | 201 | 110 | 79 | −205 | −203 |
| Net financials | 0 | −43 | 1 | 10 | 21 | 19 | 22 | 27 | 24 | 16 | 3 | 5 | 12 | 4 | 3 | 29 | 77 | 79 |
| Profit before tax | 0 | 70 | 213 | 253 | 250 | 74 | 301 | 227 | 360 | 304 | 311 | 199 | 173 | 205 | 113 | 108 | −128 | −124 |
| Tax | −0 | 20 | 65 | 71 | 70 | 21 | 87 | 61 | 104 | 80 | 79 | 50 | 38 | 45 | 25 | 24 | −28 | −27 |
| Net profit | 0 | 50 | 148 | 182 | 180 | 53 | 213 | 166 | 256 | 224 | 233 | 149 | 135 | 160 | 88 | 84 | −100 | −96 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 1 501 | 1 565 | 1 868 | 2 193 | 2 334 | 2 782 | 3 093 | 3 605 | 1 909 | 1 323 | 1 571 | 1 834 | 1 357 | 1 426 | 1 526 | 1 570 | 1 573 |
| Equity | — | 205 | 353 | 535 | 714 | 768 | 981 | 1 147 | 1 402 | 627 | 860 | 1 009 | 1 144 | 1 304 | 1 392 | 1 476 | 1 486 | 1 506 |
| Long-term debt | 0 | 1 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 13 | 1 213 | 1 333 | 1 479 | 1 567 | 1 801 | 1 946 | 2 203 | 1 282 | 464 | 562 | 690 | 53 | 34 | 49 | 84 | 67 |
| Total debt | 0 | 1 296 | 1 213 | 1 333 | 1 479 | 1 567 | 1 801 | 1 946 | 2 203 | 1 282 | 464 | 562 | 690 | 53 | 34 | 49 | 84 | 67 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
TL Chief Executive Officer | Chief Executive Officer | 2008 | — | — |
TH Deputy Member | Deputy Member | 2008 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Lønseth Eiendom As | Company | 100.0% | 100.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Trond Lønseth | Chief Executive Officer | 0 companies |
| Trygve Hjelset | Deputy Member | 0 companies |