| Revenue | NOK 3,7M | +5% |
| EBITDA | NOK -14,9M | -3381% |
| Net profit | NOK -14,9M | -2992% |
| Total assets | NOK 31,6M | -6% |
| Equity | NOK 5,7M | -72% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 3 381 | 3 397 | 3 442 | 3 566 | 3 733 |
| Staff expenses | −143 | −148 | −148 | −167 | −201 |
| EBITDA | 630 | −408 | 675 | 455 | −14 916 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 630 | −408 | 675 | 455 | −14 916 |
| Net financials | 6 | 3 | 15 | 62 | −23 |
| Profit before tax | 636 | −405 | 690 | 517 | −14 939 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 636 | −405 | 690 | 517 | −14 939 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 32 766 | 32 628 | 33 144 | 33 744 | 31 551 |
| Equity | 19 819 | 19 414 | 20 104 | 20 621 | 5 682 |
| Long-term debt | 12 864 | 12 864 | 12 932 | 12 960 | 25 011 |
| Short-term debt | 83 | 350 | 107 | 163 | 859 |
| Total debt | 12 947 | 13 214 | 13 040 | 13 123 | 25 869 |
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
KK Deputy Member | Deputy Member | 2022 |
| Former (4) | ||
KL Deputy Member | Deputy Member | 2023 – 2023 |
LB Deputy Member | Deputy Member | 2021 – 2022 |
TH Deputy Member | Deputy Member | 2021 – 2022 |
MA Deputy Member | Deputy Member | 2021 – 2022 |
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Board of Directors | 2022 | |
| Board of Directors | 2026 | |
| Chairman | 2022 | |
| Board of Directors | 2023 | |
| Deputy Chairman | 2022 | |
| Former (2) | ||
| Deputy Chairman | 2021 – 2022 | |
| Chairman | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kjersti Krog | Deputy Member | 0 companies |
| Kseniya Leonidovna Hladka | Deputy Member | 0 companies |
| Linda Beathe Brox | Deputy Member | 0 companies |
| Tor Hallstein Røed | Deputy Member | 0 companies |
| Magdalena Aleksandra Lund | Deputy Member | 0 companies |
| Vegar Balstad | Board of Directors | 0 companies |
| Ksenia Dammen | Board of Directors | 0 companies |
| Vegard Håvik | Chairman | 0 companies |
| Fredrik Lindblad Haarstad | Board of Directors | 0 companies |
| Audun Kolstad Wiig | Deputy Chairman | 0 companies |
| Anne Dahl | Deputy Chairman | 0 companies |
| Glenn Rygh | Chairman | 0 companies |