| Revenue | NOK 1M | +51% |
| EBITDA | NOK 315K | +60% |
| Net profit | NOK 217K | +331% |
| Total assets | NOK 1,5M | -30% |
| Equity | NOK 890K | -24% |
| Employees | 1 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1 068 | 1 176 | 984 | 996 | 932 | 313 | 893 | 436 | 553 | 457 | 413 | 670 | 540 | 0 | 274 | 695 | 1 047 |
| Staff expenses | −203 | −270 | −223 | −23 | −48 | −64 | −60 | −55 | −41 | −57 | −0 | −0 | −0 | −0 | −16 | −13 | −87 |
| EBITDA | 410 | 316 | 478 | 661 | 551 | 101 | 668 | 269 | 348 | 306 | 144 | 239 | 219 | −6 | 144 | 197 | 315 |
| Depreciation & amort. | −80 | −75 | −80 | −26 | −0 | −0 | −15 | −42 | −91 | −23 | −5 | −0 | −0 | −0 | −96 | −34 | −0 |
| EBIT | 330 | 241 | 398 | 635 | 551 | 101 | 653 | 227 | 257 | 283 | 139 | 239 | 219 | −6 | 48 | 163 | 315 |
| Net financials | 95 | 122 | 228 | 554 | 430 | 238 | 301 | 370 | 361 | 244 | 224 | −64 | 1 569 | −19 | −44 | −99 | −37 |
| Profit before tax | 425 | 363 | 626 | 1 189 | 981 | 339 | 954 | 596 | 617 | 526 | 364 | 175 | 1 788 | −25 | 4 | 64 | 278 |
| Tax | 70 | 58 | 115 | 183 | 137 | 6 | 160 | 26 | 32 | 42 | 19 | 39 | 34 | −5 | 1 | 14 | 61 |
| Net profit | 355 | 306 | 512 | 1 006 | 843 | 334 | 795 | 570 | 585 | 484 | 345 | 137 | 1 754 | −19 | 3 | 50 | 217 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2 554 | 2 209 | 2 491 | 3 659 | 4 626 | 4 490 | 5 357 | 5 153 | 5 763 | 4 563 | 4 413 | 4 102 | 5 305 | 5 519 | 2 870 | 2 108 | 1 484 |
| Equity | 705 | 611 | 733 | 1 339 | 2 182 | 1 916 | 1 991 | 1 952 | 2 037 | 1 831 | 1 704 | 1 684 | 3 239 | 2 020 | 1 623 | 1 173 | 890 |
| Long-term debt | 0 | 0 | 0 | 0 | 1 073 | 1 664 | 2 282 | 2 118 | 2 727 | 1 692 | 1 740 | 1 583 | 667 | 3 346 | 1 041 | 500 | 179 |
| Short-term debt | 1 052 | 809 | 1 034 | 1 458 | 1 371 | 910 | 1 084 | 1 083 | 998 | 1 040 | 969 | 835 | 1 399 | 153 | 207 | 434 | 415 |
| Total debt | 1 849 | 1 598 | 1 759 | 2 320 | 2 444 | 2 574 | 3 366 | 3 201 | 3 725 | 2 731 | 2 709 | 2 418 | 2 066 | 3 499 | 1 248 | 935 | 595 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2020 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 20.0% | 20.0% | 2022 | |
| Individual | 10.0% | 10.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Kai Billy Aasen | Chairman | 0 companies |