| Revenue | NOK 0 | — |
| EBITDA | NOK -19K | — |
| Net profit | NOK 6K | — |
| Total assets | NOK 37,2M | — |
| Equity | NOK 30K | — |
| Employees | 0 | — |
| Item | 2024 |
|---|---|
| Revenue | 0 |
| Staff expenses | −0 |
| EBITDA | −19 |
| Depreciation & amort. | −0 |
| EBIT | −19 |
| Net financials | 25 |
| Profit before tax | 6 |
| Tax | −0 |
| Net profit | 6 |
| Item | 2024 |
|---|---|
| Total assets | 37 194 |
| Equity | 30 |
| Long-term debt | 35 000 |
| Short-term debt | 2 164 |
| Total debt | 37 164 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Chairman | 2024 | |
| Board of Directors | 2024 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 92% | 92% | 2024 | |
| Company | 8% | 8% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Jørgen Ittelin-Brynildsen | Chairman | 0 companies |
| Robin Svevad | Board of Directors | 0 companies |