| Revenue | NOK 331K | +23% |
| EBITDA | NOK -227K | -35% |
| Net profit | NOK -345K | -196% |
| Total assets | NOK 5,5M | -6% |
| Equity | NOK 4,7M | -7% |
| Employees | 2 | — |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 11 | 163 | 942 | 959 | 1 007 | 1 012 | 1 096 | 1 198 | 1 345 | 936 | 1 214 | 502 | 268 | 331 |
| Staff expenses | −0 | −0 | −0 | −0 | −704 | −774 | −844 | −879 | −958 | −988 | −1 013 | −409 | −300 | −144 | −125 | −68 |
| EBITDA | −54 | −103 | −105 | 12 | −50 | 17 | 4 | 7 | 36 | 76 | 107 | 370 | 487 | 122 | −168 | −227 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −54 | −103 | −105 | 12 | −50 | 17 | 4 | 7 | 36 | 76 | 107 | 370 | 487 | 122 | −168 | −227 |
| Net financials | −88 | 197 | 188 | −122 | −150 | −5 | 161 | 80 | 340 | 742 | 377 | −35 | 245 | 483 | 527 | −119 |
| Profit before tax | −142 | 94 | 83 | −111 | −200 | 13 | 165 | 86 | 376 | 817 | 485 | 335 | 732 | 605 | 358 | −345 |
| Tax | −12 | −30 | −34 | 42 | −0 | −0 | −0 | −0 | −0 | −0 | 4 | 39 | 106 | 32 | −0 | −0 |
| Net profit | −130 | 124 | 118 | −153 | −200 | 13 | 165 | 86 | 376 | 817 | 481 | 296 | 626 | 573 | 358 | −345 |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 3 278 | 3 089 | 3 288 | 3 187 | 3 189 | 3 204 | 3 428 | 3 560 | 3 930 | 4 630 | 4 883 | 4 874 | 5 209 | 5 560 | 5 848 | 5 522 |
| Equity | 2 054 | 1 664 | 1 781 | 1 628 | 1 428 | 1 441 | 1 606 | 1 692 | 2 068 | 2 886 | 3 366 | 3 662 | 4 126 | 4 699 | 5 057 | 4 711 |
| Long-term debt | 1 224 | 1 426 | 1 507 | 1 560 | 1 559 | 1 538 | 1 523 | 1 528 | 1 457 | 1 336 | 1 068 | 897 | 830 | 789 | 0 | 0 |
| Short-term debt | 0 | 0 | 0 | −2 | 201 | 226 | 300 | 340 | 405 | 409 | 448 | 315 | 254 | 72 | 791 | 811 |
| Total debt | 1 224 | 1 426 | 1 507 | 1 558 | 1 761 | 1 763 | 1 823 | 1 868 | 1 861 | 1 744 | 1 516 | 1 212 | 1 083 | 862 | 791 | 811 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
EG Chief Executive Officer | Chief Executive Officer | 2024 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 19.2% | 19.2% | 2022 | |
| Individual | 19.2% | 19.2% | 2023 | |
| Individual | 19.2% | 19.2% | 2023 | |
| Individual | 5.4% | 5.4% | 2023 | |
| Individual | 5.4% | 5.4% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Espen Glende | Chief Executive Officer | 0 companies |