| Revenue | NOK 4,1M | -56% |
| EBITDA | NOK -155K | -127% |
| Net profit | NOK 13K | -97% |
| Total assets | NOK 5,6M | -7% |
| Equity | NOK 4,5M | +0% |
| Employees | 2 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5 952 | 4 126 | 5 271 | 8 888 | 7 445 | 14 017 | 12 277 | 3 729 | 8 482 | 15 156 | 7 649 | 19 586 | 13 711 | 10 652 | 22 798 | 9 273 | 4 122 |
| Staff expenses | −2 514 | −1 996 | −2 743 | −2 645 | −2 268 | −2 630 | −2 382 | −1 958 | −1 811 | −2 351 | −1 810 | −2 214 | −1 920 | −1 724 | −4 536 | −2 204 | −1 259 |
| EBITDA | −968 | 1 039 | 342 | 746 | 148 | 1 870 | 3 185 | 9 | 1 049 | 761 | −251 | 5 127 | 2 883 | 1 138 | 4 276 | 573 | −155 |
| Depreciation & amort. | −19 | −0 | −0 | −15 | −15 | −24 | −145 | −134 | −105 | −155 | −155 | −155 | −171 | −121 | −169 | −246 | −7 |
| EBIT | −987 | 1 039 | 342 | 731 | 132 | 1 846 | 3 040 | −125 | 945 | 606 | −405 | 4 972 | 2 713 | 1 018 | 4 107 | 327 | −161 |
| Net financials | 81 | 59 | 64 | 62 | 55 | 78 | 201 | 44 | −10 | 3 | −33 | −4 | 5 | 1 | 2 | 112 | 180 |
| Profit before tax | −907 | 1 098 | 406 | 793 | 187 | 1 924 | 3 241 | −81 | 935 | 609 | −439 | 4 968 | 2 717 | 1 019 | 4 110 | 438 | 18 |
| Tax | −82 | 316 | 81 | 172 | 53 | 444 | 852 | −0 | 232 | 146 | 12 | 925 | 599 | 347 | 850 | −0 | 2 |
| Net profit | −825 | 783 | 325 | 621 | 135 | 1 426 | 2 362 | −56 | 703 | 463 | −451 | 3 980 | 2 119 | 734 | 3 260 | 372 | 13 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2 571 | 3 834 | 4 361 | 6 245 | 5 992 | 12 503 | 9 255 | 6 834 | 6 904 | 10 813 | 10 288 | 6 311 | 7 823 | 8 551 | 10 031 | 6 043 | 5 614 |
| Equity | 1 479 | 2 262 | 2 586 | 3 208 | 3 342 | 4 769 | 6 130 | 775 | 1 478 | 501 | −325 | 3 655 | 5 774 | 808 | 4 068 | 4 440 | 4 452 |
| Long-term debt | 153 | 0 | 0 | 0 | 314 | 59 | 81 | 1 651 | 1 275 | 3 551 | 294 | 278 | 97 | 48 | 1 | 70 | 128 |
| Short-term debt | 938 | 1 344 | 1 465 | 2 727 | 2 336 | 7 676 | 3 043 | 4 409 | 4 151 | 6 761 | 10 319 | 2 378 | 1 951 | 7 695 | 5 962 | 1 533 | 1 034 |
| Total debt | 1 092 | 1 572 | 1 775 | 3 037 | 2 650 | 7 734 | 3 124 | 6 060 | 5 426 | 10 313 | 10 613 | 2 656 | 2 049 | 7 743 | 5 964 | 1 604 | 1 161 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
AL Deputy Member | Deputy Member | 1996 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 1996 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ane Line Solberg | Deputy Member | 0 companies |
| Hans Ivar Solberg | Chairman | 0 companies |