| Revenue | NOK 0 | — |
| EBITDA | NOK -6K | — |
| Net profit | NOK -6K | — |
| Total assets | NOK 30K | — |
| Equity | NOK 24K | — |
| Employees | — | — |
| Item | 2024 |
|---|---|
| Revenue | 0 |
| Staff expenses | −0 |
| EBITDA | −6 |
| Depreciation & amort. | −0 |
| EBIT | −6 |
| Net financials | 0 |
| Profit before tax | −6 |
| Tax | −0 |
| Net profit | −6 |
| Item | 2024 |
|---|---|
| Total assets | 30 |
| Equity | 24 |
| Long-term debt | 0 |
| Short-term debt | 6 |
| Total debt | 6 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Chairman | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kim-Tore Engstad Olsen | Board of Directors | 0 companies |
| Trond Eivind Lund | Board of Directors | 0 companies |
| Vegard Sandvik | Board of Directors | 0 companies |
| Peter Christian Lund | Board of Directors | 0 companies |
| Petter Dalsplass | Board of Directors | 0 companies |
| Kjell Gunnar Lund | Chairman | 0 companies |