| Revenue | NOK 831K | — |
| EBITDA | NOK -5K | — |
| Net profit | NOK 157K | — |
| Total assets | NOK 52,1M | — |
| Equity | NOK 49,2M | — |
| Employees | — | — |
| Item | 2025 |
|---|---|
| Revenue | 831 |
| Staff expenses | −42 |
| EBITDA | −5 |
| Depreciation & amort. | −0 |
| EBIT | −5 |
| Net financials | 161 |
| Profit before tax | 157 |
| Tax | −0 |
| Net profit | 157 |
| Item | 2025 |
|---|---|
| Total assets | 52 051 |
| Equity | 49 187 |
| Long-term debt | 0 |
| Short-term debt | 2 864 |
| Total debt | 2 864 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2025 | — | — | |
| Chairman | 2025 | — | — | |
| Chairman | 2025 | — | — | |
| Board of Directors | 2025 | — | — | |
| Board of Directors | 2025 | — | — | |
| Board of Directors | 2025 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Cedrik Tveter Svendsen | Board of Directors | 0 companies |
| Adrian Hanspeter Janser | Chairman | 0 companies |
| Knut Werner Larsen | Chairman | 0 companies |
| Frode Harkjerr | Board of Directors | 0 companies |
| Kristine Brastad Gangsøy | Board of Directors | 0 companies |
| Torben Kölln | Board of Directors | 0 companies |