| Revenue | NOK 0 | — |
| EBITDA | NOK -63K | +89% |
| Net profit | NOK -60K | -101% |
| Total assets | NOK 489K | -11% |
| Equity | NOK 489K | -11% |
| Employees | 0 | — |
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −240 | −450 | −240 | −250 | −250 | −220 | −286 | −21 | −0 |
| EBITDA | −795 | −476 | −723 | −953 | −690 | −1 008 | −1 361 | −848 | −1 436 | −558 | −63 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −795 | −476 | −723 | −953 | −690 | −1 008 | −1 361 | −848 | −1 436 | −558 | −63 |
| Net financials | 4 066 | 1 197 | 1 253 | 1 731 | 8 490 | 3 804 | 49 195 | 974 | −23 892 | 6 233 | 3 |
| Profit before tax | 624 | 721 | 530 | 778 | 7 800 | 2 796 | 47 834 | 126 | −25 327 | 5 675 | −60 |
| Tax | −0 | −0 | −0 | −0 | 793 | −16 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 624 | 721 | 530 | 778 | 7 007 | 2 813 | 47 834 | 126 | −25 327 | 5 675 | −60 |
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 23 703 | 9 903 | 10 439 | 11 374 | 19 197 | 21 282 | 68 063 | 68 177 | 63 125 | 550 | 489 |
| Equity | 23 698 | 9 850 | 10 380 | 11 158 | 18 166 | 19 978 | 67 812 | 66 438 | 17 869 | 549 | 489 |
| Long-term debt | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 5 | 53 | 59 | 216 | 1 016 | 1 304 | 251 | 1 739 | 45 256 | 1 | 0 |
| Total debt | 5 | 53 | 59 | 216 | 1 032 | 1 304 | 251 | 1 739 | 45 256 | 1 | 0 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2020 | — | — | |
| Board of Directors | 2020 | — | — | |
| Chairman | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Tom Kjøde | Board of Directors | 0 companies |
| Jannicke Grung | Board of Directors | 0 companies |
| Liv Bjørge | Chairman | 0 companies |