| Revenue | NOK 12,2M | +5% |
| EBITDA | NOK -64K | +77% |
| Net profit | NOK -323K | +46% |
| Total assets | NOK 2,3M | -18% |
| Equity | NOK 38K | -90% |
| Employees | 10 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 10 420 | 11 764 | 11 293 | 11 519 | 12 151 |
| Staff expenses | −2 906 | −3 557 | −3 478 | −4 036 | −4 176 |
| EBITDA | 590 | 579 | 335 | −278 | −64 |
| Depreciation & amort. | −95 | −103 | −118 | −291 | −240 |
| EBIT | 494 | 476 | 217 | −570 | −304 |
| Net financials | 3 | 1 | −12 | −35 | −20 |
| Profit before tax | 497 | 477 | 205 | −605 | −323 |
| Tax | 110 | 107 | 50 | −3 | −0 |
| Net profit | 388 | 370 | 155 | −601 | −323 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 2 822 | 2 897 | 3 737 | 2 822 | 2 303 |
| Equity | 1 141 | 1 172 | 962 | 361 | 38 |
| Long-term debt | 0 | 0 | 812 | 652 | 487 |
| Short-term debt | 1 680 | 1 725 | 1 963 | 1 809 | 1 778 |
| Total debt | 1 680 | 1 725 | 2 775 | 2 461 | 2 265 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2024 | |
| Board of Directors | 2019 | |
| Board of Directors | 2024 | |
| Former (4) | ||
| Board of Directors | 2019 – 2023 | |
| Board of Directors | 2019 – 2022 | |
| Chairman | 2019 – 2024 | |
| Board of Directors | 2019 – 2024 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 50.21% | 50.21% | 2022 | |
Norway Specsavers Ltd | Company | 50.21% | 50.21% | 2024 |
| Individual | 24.9% | 24.9% | 2024 | |
| Individual | 24.9% | 24.9% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Richard Neil Owens | Chairman | 0 companies |
| Henning Jørgen Eriksen | Board of Directors | 0 companies |
| Jan Kristian Bjerke | Board of Directors | 0 companies |
| Henning Jørgen Eriksen Færden | Board of Directors | 0 companies |
| Nina Helen Kleppe | Board of Directors | 0 companies |
| Nigel David Parker | Chairman | 0 companies |
| Jan-Kristian Bjerke | Board of Directors | 0 companies |