| Revenue | NOK 361K | +0% |
| EBITDA | NOK 212K | +10% |
| Net profit | NOK 133K | +14% |
| Total assets | NOK 1,7M | -20% |
| Equity | NOK 589K | +29% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 285 | 306 | 329 | 310 | 314 | 355 | 317 | 537 | 398 | 374 | 246 | 356 | 343 | 354 | 365 | 368 | 362 | 361 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −4 | −10 | −10 | −10 |
| EBITDA | 226 | 194 | −237 | 194 | 62 | 238 | 188 | 420 | 261 | 260 | 56 | −89 | 356 | 245 | 190 | 201 | 193 | 212 |
| Depreciation & amort. | −79 | −80 | −83 | −83 | −0 | −83 | −83 | −83 | −72 | −68 | −72 | −72 | −72 | −72 | −72 | −68 | −68 | −68 |
| EBIT | 147 | 114 | −320 | 111 | 62 | 155 | 105 | 337 | 189 | 192 | −15 | −161 | 285 | 173 | 118 | 133 | 125 | 143 |
| Net financials | −195 | −137 | −186 | −135 | −146 | −135 | −146 | −129 | −79 | −74 | −67 | −48 | 10 | 4 | 5 | 19 | 24 | 27 |
| Profit before tax | −49 | −23 | −506 | −24 | −84 | 20 | −41 | 209 | 110 | 119 | −82 | −209 | 295 | 177 | 123 | 151 | 149 | 170 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | 77 | 33 | 38 |
| Net profit | −49 | −23 | −506 | −24 | −84 | 20 | −41 | 209 | 110 | 119 | −82 | −209 | 295 | 177 | 123 | 75 | 116 | 133 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2 946 | 2 920 | 2 897 | 2 820 | 2 650 | 2 574 | 2 510 | 2 081 | 2 066 | 2 071 | 1 847 | 1 652 | 2 000 | 2 158 | 2 275 | 1 928 | 2 124 | 1 704 |
| Equity | 182 | 159 | −347 | −371 | −455 | −489 | −476 | −267 | −158 | −39 | −121 | −330 | −35 | 142 | 265 | 340 | 456 | 589 |
| Long-term debt | 0 | 0 | 0 | 2 868 | 2 753 | 2 575 | 0 | 1 830 | 1 705 | 1 575 | 1 438 | 0 | 0 | 0 | 0 | 1 553 | 1 596 | 1 035 |
| Short-term debt | 84 | 179 | 260 | 323 | 352 | 487 | 2 986 | 518 | 518 | 535 | 530 | 1 982 | 2 035 | 2 016 | 2 010 | 36 | 72 | 80 |
| Total debt | 2 764 | 2 761 | 3 244 | 3 191 | 3 104 | 3 063 | 2 986 | 2 348 | 2 223 | 2 110 | 1 968 | 1 982 | 2 035 | 2 016 | 2 010 | 1 588 | 1 668 | 1 115 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2019 | — | — | |
| Chairman | 2019 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ronny Eide | Board of Directors | 0 companies |
| Rolf Eide | Chairman | 0 companies |