| Revenue | NOK 2,1M | +10% |
| EBITDA | NOK 578K | -8% |
| Net profit | NOK 363K | -23% |
| Total assets | NOK 5M | -1% |
| Equity | NOK 770K | +89% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 1 771 | 1 769 | 1 768 | 1 883 | 2 071 |
| Staff expenses | −105 | −108 | −114 | −114 | −144 |
| EBITDA | 545 | 703 | 578 | 630 | 578 |
| Depreciation & amort. | −0 | −0 | −0 | −15 | −45 |
| EBIT | 545 | 703 | 578 | 615 | 532 |
| Net financials | −97 | −63 | −79 | −144 | −169 |
| Profit before tax | 556 | 714 | 589 | 626 | 545 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 448 | 640 | 499 | 471 | 363 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 4 765 | 4 910 | 5 049 | 5 083 | 5 039 |
| Equity | −1 203 | −563 | −64 | 407 | 770 |
| Long-term debt | 5 966 | 5 471 | 4 989 | 4 537 | 4 084 |
| Short-term debt | 3 | 3 | 124 | 140 | 185 |
| Total debt | 5 968 | 5 473 | 5 113 | 4 677 | 4 269 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
JT Deputy Member | Deputy Member | 2024 |
MA Deputy Member | Deputy Member | 2025 |
| Former (1) | ||
RB Deputy Member | Deputy Member | 2021 – 2024 |
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Chairman | 2024 | |
| Board of Directors | 2023 | |
| Chairman | 2025 | |
| Board of Directors | 2024 | |
| Board of Directors | 2025 | |
| Former (5) | ||
| Board of Directors | 2021 – 2023 | |
| Chairman | 2021 – 2024 | |
| Board of Directors | 2020 – 2021 | |
| Chairman | 2024 – 2024 | |
| Board of Directors | 2021 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Rigmor Birgitta Dahl | Deputy Member | 0 companies |
| Jorunn Thorsrud Johansen | Deputy Member | 0 companies |
| Monica Aileen Haugen Iversen | Deputy Member | 0 companies |
| Carina Elvestad | Chairman | 0 companies |
| Trude Bergli | Board of Directors | 0 companies |
| Jan Eirik Olsen | Chairman | 0 companies |
| Inger Beate Wilhelmsen | Board of Directors | 0 companies |
| Arnold Meyer | Chairman | 0 companies |
| Benedicte Braathe | Board of Directors | 0 companies |
| Morten Andre Iversen | Chairman | 0 companies |
| Lisbeth Yvonne Sælid | Board of Directors | 0 companies |
| Ole-Edvard Langsholt | Board of Directors | 0 companies |
| Oskar Frendal Jakobsen | Board of Directors | 0 companies |