| Revenue | NOK 4,6M | +6% |
| EBITDA | NOK 1,5M | +8% |
| Net profit | NOK 720K | +0% |
| Total assets | NOK 24,9M | -1% |
| Equity | NOK 5,6M | +15% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 4 116 | 4 125 | 4 154 | 4 349 | 4 621 |
| Staff expenses | −0 | −133 | −0 | −0 | −0 |
| EBITDA | 2 396 | 1 994 | 1 275 | 1 420 | 1 534 |
| Depreciation & amort. | −5 | −0 | −0 | −0 | −0 |
| EBIT | 2 391 | 1 994 | 1 275 | 1 420 | 1 534 |
| Net financials | −410 | −316 | −422 | −698 | −813 |
| Profit before tax | 1 981 | 1 678 | 854 | 721 | 720 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 1 981 | 1 678 | 854 | 721 | 720 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 24 623 | 25 211 | 25 101 | 25 212 | 24 920 |
| Equity | 1 597 | 3 275 | 4 128 | 4 850 | 5 570 |
| Long-term debt | 22 961 | 21 883 | 20 877 | 19 994 | 19 123 |
| Short-term debt | 65 | 53 | 96 | 369 | 227 |
| Total debt | 23 026 | 21 936 | 20 973 | 20 363 | 19 350 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
TS Deputy Member | Deputy Member | 2025 |
KY Deputy Member | Deputy Member | 2025 |
| Former (1) | ||
SJ Deputy Member | Deputy Member | 2023 – 2025 |
| Name | Role | Member since |
|---|---|---|
| Current (6) | ||
| Board of Directors | 2025 | |
| Chairman | 2025 | |
| Board of Directors | 2023 | |
| Board of Directors | 2023 | |
| Board of Directors | 2025 | |
| Board of Directors | 2026 | |
| Former (4) | ||
| Chairman | 2025 – 2025 | |
| Board of Directors | 2022 – 2023 | |
| Board of Directors | 2021 – 2022 | |
| Board of Directors | 2023 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Thor Sletmo | Deputy Member | 0 companies |
| Kari Yggeseth Østdahl | Deputy Member | 0 companies |
| Steinar Jakobsen | Deputy Member | 0 companies |
| Grethe Synnøve Feragen Mikkonen | Board of Directors | 0 companies |
| Jan Petter Jensen | Chairman | 0 companies |
| Ronny Mathisen | Chairman | 0 companies |
| Bjørn André Buer | Board of Directors | 0 companies |
| Ida Brynildsrud Toverød | Board of Directors | 0 companies |
| Jan Larsen | Board of Directors | 0 companies |
| Trond Eigil Jacobsen | Board of Directors | 0 companies |
| Valmir Hajra | Board of Directors | 0 companies |
| Rita Synnøve Hansen | Board of Directors | 0 companies |
| Hilde Aase Torgalsbøen | Board of Directors | 0 companies |