| Revenue | NOK 1,8M | +10% |
| EBITDA | NOK 836K | +2% |
| Net profit | NOK 206K | +28% |
| Total assets | NOK 12,7M | +0% |
| Equity | NOK 1,9M | +12% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 456 | 1 503 | 1 554 | 1 645 | 1 815 |
| Staff expenses | −23 | −29 | −23 | −23 | −23 |
| EBITDA | 568 | 341 | 786 | 823 | 836 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 568 | 341 | 786 | 823 | 836 |
| Net financials | −398 | −452 | −575 | −662 | −630 |
| Profit before tax | 170 | −111 | 211 | 161 | 206 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 170 | −111 | 211 | 161 | 206 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 12 463 | 12 818 | 12 753 | 12 628 | 12 653 |
| Equity | 1 448 | 1 337 | 1 548 | 1 709 | 1 915 |
| Long-term debt | 10 998 | 11 456 | 11 159 | 10 882 | 10 687 |
| Short-term debt | 17 | 25 | 46 | 37 | 50 |
| Total debt | 11 014 | 11 481 | 11 205 | 10 919 | 10 737 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
TI Deputy Member | Deputy Member | 2022 |
MJ Deputy Member | Deputy Member | 2026 |
| Former (2) | ||
AM Contact Person | Contact Person | 2011 – 2024 |
RK Deputy Member | Deputy Member | 2020 – 2022 |
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Chairman | 2025 | |
| Board of Directors | 2026 | |
| Board of Directors | 2024 | |
| Board of Directors | 2025 | |
| Former (5) | ||
| Chairman | 2022 – 2025 | |
| Board of Directors | 2020 – 2022 | |
| Board of Directors | 2020 – 2022 | |
| Board of Directors | 2024 – 2025 | |
| Board of Directors | 2022 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Torill Inga Almenning Karlsen | Deputy Member | 0 companies |
| Arne Marinius Soli | Contact Person | 0 companies |
| Marianne Johnsen | Deputy Member | 0 companies |
| Rolf Kåre Hanssen | Deputy Member | 0 companies |
| Andreas Midtby | Chairman | 0 companies |
| Tone Birgit Schrøder | Chairman | 0 companies |
| Lill Iren Ødegaard | Board of Directors | 0 companies |
| Stine Celine Klipper | Board of Directors | 0 companies |
| Reidun Ingebjørg Hansen | Board of Directors | 0 companies |
| Christin Sæverås | Board of Directors | 0 companies |
| Mads Rud Langvik | Board of Directors | 0 companies |
| Marius Bøe Uteng | Board of Directors | 0 companies |
| Jon Edvard Mastadøy Heimtun | Board of Directors | 0 companies |