| Revenue | NOK 3,3M | +4% |
| EBITDA | NOK 1,4M | +16% |
| Net profit | NOK 494K | +98% |
| Total assets | NOK 6,2M | +3% |
| Equity | NOK -11,6M | +4% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 2 465 | 2 464 | 2 869 | 3 203 | 3 315 |
| Staff expenses | −97 | −88 | −86 | −104 | −101 |
| EBITDA | −241 | 285 | 1 301 | 1 211 | 1 406 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −241 | 285 | 1 301 | 1 211 | 1 406 |
| Net financials | −280 | −462 | −801 | −961 | −912 |
| Profit before tax | −304 | 51 | 500 | 250 | 494 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −521 | −177 | 500 | 250 | 494 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 6 629 | 5 976 | 6 108 | 6 034 | 6 198 |
| Equity | −12 636 | −12 813 | −12 313 | −12 063 | −11 570 |
| Long-term debt | 19 137 | 18 633 | 18 242 | 17 890 | 17 513 |
| Short-term debt | 129 | 156 | 179 | 208 | 255 |
| Total debt | 19 265 | 18 789 | 18 421 | 18 098 | 17 767 |
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
SM Deputy Member | Deputy Member | 2024 |
JI Deputy Member | Deputy Member | 2024 |
TN Deputy Member | Deputy Member | 2025 |
AF Contact Person | Contact Person | 2018 |
| Former (6) | ||
LB Deputy Member | Deputy Member | 2023 – 2024 |
TF Deputy Member | Deputy Member | 2024 – 2025 |
TB Deputy Member | Deputy Member | 2024 – 2024 |
TB Deputy Member | Deputy Member | 2023 – 2024 |
RK Deputy Member | Deputy Member | 2021 – 2023 |
PM Deputy Member | Deputy Member | 2021 – 2023 |
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Board of Directors | 2024 | |
| Board of Directors | 2021 | |
| Chairman | 2021 | |
| Board of Directors | 2025 | |
| Board of Directors | 2025 | |
| Former (6) | ||
| Board of Directors | 2021 – 2025 | |
| Board of Directors | 2024 – 2025 | |
| Board of Directors | 2020 – 2021 | |
| Board of Directors | 2021 – 2023 | |
| Board of Directors | 2020 – 2021 | |
| Board of Directors | 2023 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Siri Meidell Roald | Deputy Member | 0 companies |
| Jesper Ib Jensen | Deputy Member | 0 companies |
| Trine Nilsen | Deputy Member | 0 companies |
| Line Berner Hågan | Deputy Member | 0 companies |
| Trond Frøyna-Breibyhaugen | Deputy Member | 0 companies |
| Trond Breibyhaugen Frøyna | Deputy Member | 0 companies |
| Trond Breibyhaugen | Deputy Member | 0 companies |
| Reidar Kongelf | Deputy Member | 0 companies |
| Asle Frantsvåg Granerud | Contact Person | 0 companies |
| Pernille Moskvil | Deputy Member | 0 companies |
| Ida Cecilie Helstad | Board of Directors | 0 companies |
| Jeanette Stensø Hagen | Board of Directors | 0 companies |
| Ellen Skaug | Board of Directors | 0 companies |
| Marthe Høiberg | Board of Directors | 0 companies |
| Christina Skårhaug Magnussen | Board of Directors | 0 companies |
| Morten Eikeland | Board of Directors | 0 companies |
| Knut Stener Hauge | Board of Directors | 0 companies |
| Terje Andreas Høiberg | Board of Directors | 0 companies |
| Torunn Myhre | Chairman | 0 companies |
| Laila Bozakok | Board of Directors | 0 companies |
| Synne Marie Mürer Johansen | Board of Directors | 0 companies |