| Revenue | NOK 101K | -9% |
| EBITDA | NOK -14K | -153% |
| Net profit | NOK -29K | -7275% |
| Total assets | NOK 332K | -8% |
| Equity | NOK 313K | -8% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 79 | 59 | 59 | 63 | 53 | 57 | 54 | 55 | 55 | 65 | 74 | 83 | 88 | 112 | 105 | 111 | 101 |
| Staff expenses | −6 | −6 | −6 | −6 | −6 | −6 | −6 | −6 | −6 | −6 | −6 | −6 | −6 | −6 | −6 | −6 | −6 |
| EBITDA | 29 | 12 | 7 | 3 | 5 | 8 | −17 | −3 | −13 | −3 | −10 | 3 | 9 | 1 | 21 | 27 | −14 |
| Depreciation & amort. | −31 | −40 | −27 | −27 | −27 | −27 | −27 | −27 | −27 | −27 | −27 | −27 | −27 | −27 | −27 | −27 | −15 |
| EBIT | −3 | −29 | −20 | −24 | −22 | −20 | −45 | −30 | −40 | −30 | −37 | −24 | −18 | −26 | −7 | −0 | −29 |
| Net financials | −10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −0 | 0 | 0 | 0 |
| Profit before tax | −13 | −28 | −20 | −24 | −22 | −19 | −44 | −30 | −40 | −30 | −37 | −24 | −18 | −26 | −7 | −0 | −29 |
| Tax | −4 | −5 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −9 | −23 | −20 | −24 | −22 | −19 | −44 | −30 | −40 | −30 | −37 | −24 | −18 | −26 | −7 | −0 | −29 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 744 | 701 | 682 | 661 | 636 | 639 | 567 | 532 | 492 | 463 | 425 | 401 | 386 | 367 | 362 | 362 | 332 |
| Equity | 706 | 683 | 663 | 639 | 617 | 598 | 554 | 524 | 484 | 454 | 418 | 393 | 375 | 349 | 343 | 342 | 313 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 39 | 19 | 19 | 22 | 19 | 41 | 13 | 8 | 8 | 8 | 7 | 8 | 11 | 17 | 19 | 20 | 19 |
| Total debt | 39 | 19 | 19 | 22 | 19 | 41 | 13 | 8 | 8 | 8 | 7 | 8 | 11 | 17 | 19 | 20 | 19 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Havsund As | Company | 13.8% | 13.8% | 2022 |
Partrederiet Jostein Vik M Flere Ans | Company | 13.8% | 13.8% | 2022 |
| Individual | 12.4% | 12.4% | 2022 | |
| Individual | 9.2% | 9.2% | 2022 | |
| Individual | 6.0% | 6.0% | 2022 | |
| Individual | 4.6% | 4.6% | 2022 | |
FLEKKEFJORD KOMMUNE | Company | 4.6% | 4.6% | 2022 |
Faruk As | Company | 4.6% | 4.6% | 2022 |
| Individual | 4.6% | 4.6% | 2022 | |
Hidrafiskerne | Company | 4.6% | 4.6% | 2022 |
| Individual | 2.8% | 2.8% | 2022 | |
| Individual | 2.3% | 2.3% | 2022 | |
| Individual | 2.3% | 2.3% | 2022 | |
| Individual | 2.3% | 2.3% | 2022 | |
| Individual | 2.3% | 2.3% | 2022 | |
Ulland A/S | Company | 2.3% | 2.3% | 2022 |
Hidrafisk As | Company | 2.3% | 2.3% | 2022 |
Mowi Asa | Company | 1.8% | 1.8% | 2022 |
| Person | Role here | Other companies |
|---|