| Revenue | NOK 2,5M | +5% |
| EBITDA | NOK 640K | +342% |
| Net profit | NOK 478K | +4037% |
| Total assets | NOK 1,3M | +4% |
| Equity | NOK 873K | +10% |
| Employees | 2 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 2 235 | 1 916 | 2 073 | 2 377 | 2 969 | 2 957 | 3 340 | 3 197 | 3 701 | 3 234 | 4 114 | 4 046 | 3 554 | 3 064 | 3 514 | 1 458 | 2 387 | 2 501 |
| Staff expenses | −0 | −591 | −675 | −686 | −979 | −957 | −930 | −1 250 | −1 433 | −876 | −1 060 | −1 281 | −1 005 | −849 | −704 | −925 | −930 | −1 055 | −472 |
| EBITDA | 0 | 850 | 457 | 495 | 641 | 797 | −308 | 355 | 260 | 951 | 481 | 298 | 644 | 712 | 681 | 638 | −134 | 145 | 640 |
| Depreciation & amort. | −0 | −94 | −98 | −104 | −109 | −111 | −89 | −94 | −94 | −94 | −7 | −7 | −5 | −0 | −0 | −9 | −28 | −28 | −28 |
| EBIT | 0 | 756 | 360 | 390 | 533 | 686 | −397 | 261 | 166 | 858 | 475 | 291 | 639 | 712 | 681 | 629 | −162 | 117 | 612 |
| Net financials | 0 | −446 | −314 | −389 | −349 | −336 | −293 | −237 | −80 | −84 | −5 | −1 | 0 | −1 | 46 | −0 | 552 | −104 | 1 |
| Profit before tax | 0 | 310 | 46 | 2 | 184 | 350 | −690 | 24 | 86 | 773 | 470 | 290 | 639 | 711 | 727 | 628 | 390 | 12 | 613 |
| Tax | −0 | 97 | −11 | −0 | 19 | 85 | 40 | −0 | −0 | 131 | 95 | 53 | 130 | 147 | 150 | 125 | 75 | 24 | 135 |
| Net profit | 0 | 213 | 57 | 2 | 165 | 265 | −730 | 24 | 86 | 643 | 375 | 237 | 509 | 564 | 576 | 503 | 315 | −12 | 478 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 8 646 | 8 516 | 8 427 | 7 282 | 7 377 | 6 531 | 3 347 | 3 384 | 4 211 | 1 674 | 1 961 | 2 130 | 2 443 | 1 714 | 2 001 | 1 360 | 1 250 | 1 303 |
| Equity | — | 1 585 | 1 642 | 1 644 | 1 809 | 2 074 | 1 344 | 1 368 | 1 430 | 2 073 | 953 | 1 190 | 1 699 | 1 863 | 1 239 | 1 442 | 907 | 795 | 873 |
| Long-term debt | 0 | 6 000 | 6 500 | 6 350 | 5 100 | 4 893 | 4 739 | 1 650 | 1 568 | 1 485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 1 060 | 374 | 433 | 373 | 409 | 448 | 328 | 386 | 653 | 721 | 771 | 431 | 581 | 475 | 559 | 453 | 455 | 430 |
| Total debt | 0 | 7 060 | 6 874 | 6 783 | 5 473 | 5 302 | 5 187 | 1 978 | 1 954 | 2 138 | 721 | 771 | 431 | 581 | 475 | 559 | 453 | 455 | 430 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
MT Deputy Member | Deputy Member | 1991 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 1991 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Marion Tveiten | Deputy Member | 0 companies |
| Odd Eldar Tveiten | Chairman | 0 companies |