| Revenue | NOK 104K | -75% |
| EBITDA | NOK 11K | +102% |
| Net profit | NOK -338K | +56% |
| Total assets | NOK 8,5M | -13% |
| Equity | NOK 2,3M | -51% |
| Employees | 0 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 638 | 1 141 | 1 131 | 588 | 0 | 1 328 | 934 | 944 | 489 | 409 | 104 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | 0 | 0 | 0 | 0 | −22 | 0 | 94 | −651 | 962 | 543 | −72 | 1 266 | 893 | 846 | −552 | −509 | 11 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | 0 | 0 | 0 | 0 | −22 | 0 | 94 | −651 | 962 | 543 | −72 | 1 266 | 893 | 846 | −552 | −509 | 11 |
| Net financials | 0 | 0 | 0 | 0 | 0 | 2 037 | 0 | 336 | 244 | 281 | 353 | 570 | 738 | 1 901 | −33 | −125 | −258 | −349 |
| Profit before tax | 0 | 0 | 0 | 0 | 0 | 2 014 | 0 | 430 | −407 | 1 243 | 896 | 498 | 2 005 | 2 794 | 814 | −677 | −767 | −338 |
| Tax | −0 | −0 | −0 | −0 | −0 | 50 | −0 | 79 | 55 | 65 | 68 | 119 | 150 | 414 | −0 | −0 | −0 | −0 |
| Net profit | 0 | 0 | 0 | 0 | 0 | 1 965 | 0 | 351 | −462 | 1 178 | 828 | 379 | 1 855 | 2 380 | 814 | −677 | −767 | −338 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | — | — | — | — | 22 518 | — | 23 696 | 21 550 | 21 037 | 19 668 | 18 404 | 17 055 | 18 882 | 14 762 | 12 610 | 9 828 | 8 520 |
| Equity | — | — | — | — | — | 19 954 | — | 21 626 | 19 564 | 18 342 | 17 170 | 15 048 | 14 703 | 13 383 | 9 927 | 7 950 | 4 608 | 2 270 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 583 | 2 534 | 3 960 | 5 219 | 5 569 |
| Short-term debt | 0 | 0 | 0 | 0 | 0 | 2 565 | 0 | 2 070 | 1 987 | 2 695 | 2 498 | 3 355 | 2 351 | 3 916 | 2 301 | 700 | 1 | 682 |
| Total debt | 0 | 0 | 0 | 0 | 0 | 2 565 | 0 | 2 070 | 1 987 | 2 695 | 2 498 | 3 355 | 2 351 | 5 499 | 4 835 | 4 660 | 5 220 | 6 250 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
GW Deputy Member | Deputy Member | 1991 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 1991 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Gro Wolff-Sørensen | Deputy Member | 0 companies |
| Per Christian Nicolaisen | Chairman | 0 companies |