| Revenue | NOK 0 | — |
| EBITDA | NOK -5K | +70% |
| Net profit | NOK -998K | -5775% |
| Total assets | NOK 809K | -55% |
| Equity | NOK -2,8M | -54% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 409 | 409 | 617 | 635 | 527 | 3 321 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −23 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −267 | −929 | 171 | 429 | −1 597 | 3 208 | 132 | −2 615 | −513 | −127 | −22 | 44 | 0 | −17 | −5 |
| Depreciation & amort. | −90 | −104 | −104 | −82 | −80 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −357 | −1 033 | 67 | 347 | −1 677 | 3 208 | 132 | −2 615 | −513 | −127 | −22 | 44 | 0 | −17 | −5 |
| Net financials | −234 | 2 940 | −584 | −353 | −295 | 1 034 | 20 | −2 183 | −56 | −16 | 0 | 400 | −3 | 0 | −993 |
| Profit before tax | −591 | 1 906 | −517 | −6 | −1 972 | 4 242 | 152 | −4 797 | −569 | −143 | −21 | 444 | −3 | −17 | −998 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −591 | 1 906 | −517 | −6 | −1 972 | 4 242 | 152 | −4 797 | −569 | −143 | −21 | 444 | −3 | −17 | −998 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 3 291 | 4 915 | 11 305 | 10 780 | 3 509 | 3 149 | 3 054 | 1 374 | 1 625 | 1 317 | 733 | 1 951 | 1 948 | 1 801 | 809 |
| Equity | −754 | 1 153 | 636 | 629 | −1 343 | 2 899 | 3 051 | −1 746 | −2 315 | −2 458 | −2 480 | −2 183 | −2 186 | −1 833 | −2 831 |
| Long-term debt | 3 958 | 2 792 | 5 500 | 5 219 | 2 292 | 0 | 0 | 2 762 | 2 722 | 3 775 | 2 813 | 2 564 | 4 130 | 3 630 | 3 635 |
| Short-term debt | 86 | 971 | 5 169 | 4 931 | 2 560 | 250 | 3 | 358 | 1 218 | 0 | 400 | 1 571 | 4 | 4 | 4 |
| Total debt | 4 044 | 3 762 | 10 669 | 10 150 | 4 852 | 250 | 3 | 3 120 | 3 940 | 3 775 | 3 213 | 4 134 | 4 134 | 3 634 | 3 639 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
EM Deputy Member | Deputy Member | 2006 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2006 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ellen Margrete Aukan Velund | Deputy Member | 0 companies |
| Jan Velund | Chairman | 0 companies |