| Revenue | NOK 59K | -60% |
| EBITDA | NOK 113K | +366% |
| Net profit | NOK -112K | +50% |
| Total assets | NOK 2,8M | -5% |
| Equity | NOK -1,1M | -11% |
| Employees | 0 | — |
| Item | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 110 | 110 | 110 | 118 | 206 | 360 | 161 | 248 | 80 | 63 | 204 | 144 | 627 | 0 | 150 | 59 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 84 | 94 | 89 | 46 | 146 | 271 | 74 | 64 | −146 | 1 | 184 | 83 | 518 | −23 | −42 | 113 |
| Depreciation & amort. | −6 | −6 | −6 | −6 | −8 | −12 | −10 | −10 | −12 | −12 | −10 | −10 | −10 | −10 | −0 | −0 |
| EBIT | 78 | 88 | 83 | 40 | 138 | 259 | 64 | 54 | −158 | −12 | 175 | 73 | 508 | −33 | −42 | 113 |
| Net financials | −73 | −48 | −77 | −57 | −57 | −409 | −67 | −19 | −111 | −127 | −161 | −145 | −146 | −146 | −179 | −231 |
| Profit before tax | 4 | 40 | 6 | −17 | 80 | −151 | −3 | 34 | −270 | −138 | 13 | −73 | 362 | −179 | −222 | −119 |
| Tax | 2 | 10 | 1 | −0 | 15 | −0 | −10 | 11 | −3 | −46 | −38 | −17 | 79 | −86 | −0 | −7 |
| Net profit | 3 | 31 | 6 | −17 | 66 | −645 | 7 | 23 | −267 | −93 | 52 | −56 | 283 | −93 | −222 | −112 |
| Item | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 803 | 785 | 1 668 | 1 516 | 1 506 | 574 | 543 | 1 196 | 2 389 | 2 635 | 2 738 | 2 825 | 3 277 | 2 905 | 2 932 | 2 786 |
| Equity | — | — | −653 | −671 | −605 | −1 250 | −1 243 | −996 | −1 263 | −1 194 | −915 | −911 | −628 | −721 | −1 019 | −1 130 |
| Long-term debt | 1 225 | 0 | 0 | 1 960 | 1 783 | 1 701 | 1 661 | 331 | 3 669 | 3 721 | 3 570 | 3 504 | 3 374 | 3 293 | 3 618 | 3 616 |
| Short-term debt | 295 | 300 | 239 | 227 | 328 | 123 | 124 | 1 861 | −17 | 108 | 84 | 232 | 530 | 333 | 332 | 300 |
| Total debt | 1 520 | 1 444 | 2 321 | 2 187 | 2 112 | 1 824 | 1 786 | 2 192 | 3 653 | 3 830 | 3 654 | 3 736 | 3 905 | 3 626 | 3 951 | 3 916 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2016 | — | — | |
| Chairman | 2016 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Skansen Investering As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Tove Petterson | Board of Directors | 0 companies |
| Richard Petterson | Chairman | 0 companies |