| Revenue | NOK 277K | +0% |
| EBITDA | NOK 171K | -1% |
| Net profit | NOK 172K | -1% |
| Total assets | NOK 1,6M | +1% |
| Equity | NOK 1,6M | +1% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 2 011 | 258 | 269 | 277 | 277 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 1 919 | 165 | 166 | 174 | 171 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 1 919 | 165 | 166 | 174 | 171 |
| Net financials | −10 | 0 | 0 | 0 | 0 |
| Profit before tax | 0 | 0 | 0 | 0 | 0 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 1 910 | 165 | 166 | 174 | 172 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 626 | 1 572 | 1 557 | 1 562 | 1 570 |
| Equity | 1 626 | 1 572 | 1 557 | 1 562 | 1 570 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 0 | 0 | 0 | 0 |
| Total debt | 0 | 0 | 0 | 0 | 0 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
BO Participant With Joint And Several Liability (Fully Responsible) | Participant With Joint And Several Liability (Fully Responsible) | 1998 |
AK Participant With Joint And Several Liability (Fully Responsible) | Participant With Joint And Several Liability (Fully Responsible) | 1998 |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Birger Olav Tøien Moxness | Participant With Joint And Several Liability (Fully Responsible) | 0 companies |
| Anders Kværner Svendsen | Participant With Joint And Several Liability (Fully Responsible) | 0 companies |