| Revenue | NOK 2,5M | -14% |
| EBITDA | NOK -272K | -508% |
| Net profit | NOK -9K | -106% |
| Total assets | NOK 6,6M | -2% |
| Equity | NOK 5,9M | +0% |
| Employees | 5 | — |
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1 970 | 1 485 | 1 382 | 2 054 | 2 373 | 2 612 | 2 693 | 2 621 | 2 402 | 2 440 | 2 638 | 2 549 | 2 908 | 2 497 |
| Staff expenses | −566 | −571 | −646 | −748 | −1 268 | −1 434 | −1 334 | −1 401 | −1 532 | −1 513 | −1 621 | −1 547 | −1 730 | −1 531 |
| EBITDA | 585 | 103 | 57 | 128 | −388 | −438 | −12 | −77 | 9 | −124 | 63 | −55 | 67 | −272 |
| Depreciation & amort. | −10 | −12 | −12 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −13 | −17 | −17 | −6 |
| EBIT | 575 | 91 | 45 | 128 | −388 | −438 | −12 | −77 | 9 | −124 | 50 | −72 | 50 | −278 |
| Net financials | 86 | 127 | 262 | 214 | 90 | 80 | 212 | 130 | 93 | 120 | 76 | 55 | 122 | 269 |
| Profit before tax | 661 | 217 | 307 | 341 | −298 | −357 | 200 | 52 | 102 | −4 | 126 | −17 | 171 | −9 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 661 | 217 | 307 | 341 | −298 | −357 | 200 | 52 | 102 | −4 | 126 | −17 | 171 | −9 |
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 5 120 | 5 339 | 5 672 | 6 181 | 6 033 | 5 792 | 5 885 | 6 065 | 6 277 | 6 000 | 6 311 | 6 354 | 6 687 | 6 581 |
| Equity | 4 830 | 5 048 | 5 354 | 5 696 | 5 598 | 5 240 | 5 441 | 5 493 | 5 595 | 5 591 | 5 717 | 5 700 | 5 872 | 5 862 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 290 | 292 | 317 | 485 | 435 | 551 | 444 | 572 | 681 | 409 | 594 | 654 | 816 | 719 |
| Total debt | 290 | 292 | 317 | 485 | 435 | 551 | 444 | 572 | 681 | 409 | 594 | 654 | 816 | 719 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2021 | — | — | |
| Deputy Chairman | 2025 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2025 | — | — | |
| Deputy Chairman | 2025 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2021 | — | — | |
| Deputy Chairman | 2021 | — | — | |
| Board of Directors | 2021 | — | — | |
| Deputy Chairman | 2021 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2025 | — | — | |
| Chairman | 2021 | — | — | |
| Board of Directors | 2025 | — | — | |
| Board of Directors | 2021 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Marit Strand | Board of Directors | 0 companies |
| Gaute Randulf Risholt | Deputy Chairman | 0 companies |
| Cathrine Rysst | Board of Directors | 0 companies |
| Katja Eyde Jacobsen | Board of Directors | 0 companies |
| Fredrik Skribeland | Deputy Chairman | 0 companies |
| Liv Berit Tessem | Board of Directors | 0 companies |
| Trond Vegard Sagen Eriksen | Board of Directors | 0 companies |
| Petter Christian Sogn | Deputy Chairman | 0 companies |
| Pål Veiden | Board of Directors | 0 companies |
| Einar Gottfried Dahl Tønnessen | Deputy Chairman | 0 companies |
| Trond Langbakk Schøning | Board of Directors | 0 companies |
| Lisbeth David-Andersen | Board of Directors | 0 companies |
| Trond Vernegg | Chairman | 0 companies |
| Marcus Johansen Bang Bøhn | Board of Directors | 0 companies |
| Erik Hillestad | Board of Directors | 0 companies |