| Revenue | NOK 0 | — |
| EBITDA | NOK -41K | +0% |
| Net profit | NOK 17K | -98% |
| Total assets | NOK 7M | -11% |
| Equity | NOK 2,7M | +0% |
| Employees | 0 | — |
| Item | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −19 | −15 | −10 | −14 | −18 | −16 | −16 | −18 | −18 | −25 | −29 | −38 | −23 | −45 | −41 | −41 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −20 | −20 | −20 | −20 |
| EBIT | −19 | −15 | −10 | −14 | −18 | −16 | −16 | −18 | −18 | −25 | −29 | −38 | −43 | −65 | −61 | −61 |
| Net financials | 811 | 2 282 | 448 | 1 279 | 1 502 | 390 | −3 000 | 346 | −5 425 | −105 | −103 | 291 | 496 | −122 | 976 | 83 |
| Profit before tax | 792 | 2 267 | 438 | 1 265 | 1 484 | 373 | −3 016 | 328 | −5 443 | −130 | −132 | 252 | 453 | −187 | 914 | 22 |
| Tax | −0 | 77 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | 8 | 5 |
| Net profit | 792 | 2 189 | 438 | 1 265 | 1 484 | 373 | −3 016 | 328 | −5 443 | −130 | −132 | 252 | 453 | −187 | 906 | 17 |
| Item | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 3 688 | 5 503 | 5 662 | 5 976 | 7 051 | 7 425 | 7 308 | 9 287 | 9 689 | 8 548 | 8 327 | 8 818 | 9 400 | 8 530 | 7 903 | 7 019 |
| Equity | 1 421 | 3 611 | 4 711 | 5 476 | 6 960 | 7 334 | 4 318 | 4 646 | −798 | −927 | 1 251 | 1 503 | 1 956 | 1 768 | 2 675 | 2 675 |
| Long-term debt | 2 100 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 2 000 | 2 000 | 7 076 | 7 315 | 7 445 | 6 045 | 4 418 | 4 318 |
| Short-term debt | 166 | 393 | 651 | 500 | 91 | 91 | 2 991 | 4 641 | 8 487 | 7 476 | 0 | 0 | 0 | 716 | 810 | 26 |
| Total debt | 2 266 | 1 893 | 951 | 500 | 91 | 91 | 2 991 | 4 641 | 10 487 | 9 476 | 7 076 | 7 315 | 7 445 | 6 762 | 5 228 | 4 344 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
KB Deputy Member | Deputy Member | 2001 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2001 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kari Berg | Deputy Member | 0 companies |
| Lars Halvdansen Berg | Chairman | 0 companies |