| Revenue | NOK 11,7M | +17% |
| EBITDA | NOK 1,3M | -26% |
| Net profit | NOK 1,4M | -16% |
| Total assets | NOK 19,1M | +58% |
| Equity | NOK 17,6M | +58% |
| Employees | 8 | — |
| Item | 2019 | 2023 |
|---|---|---|
| Revenue | 10 000 | 11 725 |
| Staff expenses | −5 416 | −7 037 |
| EBITDA | 1 832 | 1 349 |
| Depreciation & amort. | −258 | −285 |
| EBIT | 1 574 | 1 065 |
| Net financials | 63 | 311 |
| Profit before tax | 1 636 | 1 375 |
| Tax | −0 | −0 |
| Net profit | 1 636 | 1 375 |
| Item | 2019 | 2023 |
|---|---|---|
| Total assets | 12 088 | 19 073 |
| Equity | 11 165 | 17 632 |
| Long-term debt | 0 | 0 |
| Short-term debt | 923 | 1 441 |
| Total debt | 923 | 1 441 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (12) | ||
| Board of Directors | 2020 | |
| Deputy Chairman | 2025 | |
| Board of Directors | 2025 | |
| Board of Directors | 2025 | |
| Board of Directors | 2025 | |
| Board of Directors | 2020 | |
| Board of Directors | 2025 | |
| Board of Directors | 2025 | |
| Board of Directors | 2025 | |
| Board of Directors | 2025 | |
| Board of Directors | 2024 | |
| Chairman | 2020 | |
| Former (9) | ||
| Board of Directors | 2024 – 2025 | |
| Board of Directors | 2020 – 2024 | |
| Board of Directors | 2024 – 2025 | |
| Deputy Chairman | 2020 – 2025 | |
| Board of Directors | 2024 – 2025 | |
| Board of Directors | 2024 – 2025 | |
| Board of Directors | 2020 – 2024 | |
| Board of Directors | 2020 – 2024 | |
| Board of Directors | 2024 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| June Totland Jacobsen | Board of Directors | 0 companies |
| Vigdis Moen | Board of Directors | 0 companies |
| Regina Stoa | Board of Directors | 0 companies |
| Lasse Bastrup Nielsen | Board of Directors | 0 companies |
| Tommy Hagen | Deputy Chairman | 0 companies |
| Heidi Kristine Lund | Board of Directors | 0 companies |
| Jan-Petter Gurholt | Deputy Chairman | 0 companies |
| Christian Nygaard | Board of Directors | 0 companies |
| Torstein Norheim | Board of Directors | 0 companies |
| Anne-Grethe Hagen | Board of Directors | 0 companies |
| Jonas Hafredal Otnes | Board of Directors | 0 companies |
| Bjørn Nybu | Board of Directors | 0 companies |
| Roy Samuelsen | Board of Directors | 0 companies |
| Thomas Hyni Halvorsen | Board of Directors | 0 companies |
| Sindre Bringsrud Sauarlia | Board of Directors | 0 companies |
| Rune Tønnesen | Board of Directors | 0 companies |
| Jo Agnar Håtvedt | Board of Directors | 0 companies |
| Roger Hoksrød | Board of Directors | 0 companies |
| Stian Holløkken | Board of Directors | 0 companies |
| Roald Stykket | Chairman | 0 companies |
| Ingrid Hovde | Board of Directors | 0 companies |