| Revenue | NOK 2M | +5% |
| EBITDA | NOK 292K | +72% |
| Net profit | NOK 318K | +67% |
| Total assets | NOK 3,8M | +2% |
| Equity | NOK 3,4M | +10% |
| Employees | 1 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1 351 | 1 398 | 1 464 | 1 510 | 1 617 | 1 682 | 1 810 | 1 898 | 1 995 |
| Staff expenses | −104 | −121 | −116 | −88 | −85 | −104 | −108 | −99 | −97 |
| EBITDA | 316 | −39 | −115 | 390 | 89 | 688 | −1 786 | 170 | 292 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −11 |
| EBIT | 316 | −39 | −115 | 390 | 89 | 688 | −1 786 | 170 | 281 |
| Net financials | 7 | 11 | 18 | 24 | 14 | 7 | 10 | 21 | 37 |
| Profit before tax | 322 | −29 | −97 | 415 | 104 | 694 | −1 777 | 191 | 318 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 322 | −29 | −97 | 415 | 104 | 694 | −1 777 | 191 | 318 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 3 818 | 3 857 | 3 746 | 4 139 | 4 569 | 4 992 | 3 345 | 3 750 | 3 812 |
| Equity | 3 623 | 3 594 | 3 497 | 3 911 | 4 015 | 4 709 | 2 933 | 3 123 | 3 442 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 195 | 263 | 250 | 227 | 554 | 283 | 412 | 627 | 371 |
| Total debt | 195 | 263 | 250 | 227 | 554 | 283 | 412 | 627 | 371 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2018 | — | — | |
| Chairman | 2018 | — | — | |
| Board of Directors | 2018 | — | — | |
| Board of Directors | 2018 | — | — | |
| Board of Directors | 2018 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Halvor Skåli | Board of Directors | 0 companies |
| Per Anders Østerholt | Chairman | 0 companies |
| Wivi Garthe | Board of Directors | 0 companies |
| Anne Kristin Lindseth | Board of Directors | 0 companies |
| Jan Leo Zaal | Board of Directors | 0 companies |