| Revenue | NOK 2,3M | -10% |
| EBITDA | NOK 131K | +67% |
| Net profit | NOK 43K | +444% |
| Total assets | NOK 943K | +16% |
| Equity | NOK 331K | +15% |
| Employees | 0 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 24 | 248 | 1 880 | 594 | 1 414 | 1 146 | 3 154 | 2 718 | 2 348 | 2 389 | 2 358 | 2 504 | 2 262 |
| Staff expenses | −0 | −17 | −110 | −463 | −136 | −262 | −489 | −1 548 | −1 575 | −1 666 | −1 745 | −1 801 | −1 906 | −1 739 |
| EBITDA | 0 | −91 | −130 | −202 | 9 | 38 | 73 | 217 | 179 | 96 | 124 | 79 | 79 | 131 |
| Depreciation & amort. | −0 | −6 | −0 | −0 | −0 | −0 | −0 | −52 | −56 | −61 | −61 | −71 | −61 | −69 |
| EBIT | 0 | −97 | −130 | −202 | 9 | 38 | 73 | 165 | 122 | 35 | 63 | 8 | 18 | 62 |
| Net financials | 0 | −9 | −7 | −7 | −6 | −4 | −10 | −17 | −16 | −11 | −6 | −3 | −0 | 0 |
| Profit before tax | 0 | −106 | −136 | −209 | 3 | 34 | 63 | 147 | 106 | 24 | 57 | 5 | 17 | 62 |
| Tax | −0 | −0 | −29 | −0 | −0 | −0 | −0 | −71 | 44 | 21 | 26 | 11 | 9 | 19 |
| Net profit | 0 | −106 | −107 | −209 | 3 | 34 | 63 | 218 | 62 | 3 | 30 | −6 | 8 | 43 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 386 | 365 | 361 | 298 | 305 | 374 | 1 205 | 1 018 | 901 | 903 | 787 | 815 | 943 |
| Equity | — | 190 | 82 | −127 | −124 | −90 | −27 | 191 | 253 | 256 | 286 | 280 | 288 | 331 |
| Long-term debt | 0 | 50 | 50 | 50 | 50 | 0 | 0 | 306 | 240 | 170 | 102 | 3 | 0 | 0 |
| Short-term debt | 0 | 146 | 233 | 438 | 371 | 395 | 401 | 708 | 526 | 475 | 515 | 504 | 527 | 612 |
| Total debt | 0 | 196 | 283 | 488 | 421 | 395 | 401 | 1 014 | 765 | 645 | 617 | 507 | 527 | 612 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
MS Deputy Member | Deputy Member | 1994 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 1994 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Marion Størseth | Deputy Member | 0 companies |
| Jonny Sørgård | Chairman | 0 companies |