| Revenue | NOK 3M | +5% |
| EBITDA | NOK 66K | -94% |
| Net profit | NOK 21K | -97% |
| Total assets | NOK 2,3M | +30% |
| Equity | NOK 304K | -78% |
| Employees | 6 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 281 | 574 | 772 | 1 365 | 1 051 | 1 407 | 1 206 | 1 041 | 1 689 | 609 | 371 | 686 | 337 | 523 | 471 | 1 607 | 2 853 | 2 984 |
| Staff expenses | −0 | −90 | −95 | −499 | −665 | −231 | −380 | −378 | −416 | −973 | −404 | −347 | −399 | −153 | −251 | −69 | −999 | −1 520 | −2 703 |
| EBITDA | 0 | 67 | 127 | 54 | 515 | 582 | 566 | 433 | 267 | 554 | 76 | −78 | 107 | 139 | 239 | 334 | 372 | 1 123 | 66 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −121 | −259 | −199 | −268 | −462 | −369 | −295 | −281 | −230 | −183 | −146 | −117 | −99 | −91 |
| EBIT | 0 | 67 | 127 | 54 | 515 | 461 | 306 | 235 | −0 | 92 | −293 | −374 | −174 | −91 | 55 | 188 | 255 | 1 024 | −25 |
| Net financials | 0 | −15 | −8 | −5 | −4 | 8 | −1 | 0 | −15 | −23 | −41 | −36 | −29 | −54 | −47 | −39 | −13 | 21 | 51 |
| Profit before tax | 0 | 52 | 119 | 49 | 511 | 469 | 305 | 235 | −16 | 69 | −334 | −409 | −203 | −145 | 9 | 149 | 242 | 1 045 | 27 |
| Tax | −0 | −0 | 34 | −240 | 143 | 131 | 87 | 64 | −2 | 18 | −76 | −86 | 182 | −10 | −245 | 33 | 53 | 230 | 6 |
| Net profit | 0 | 52 | 85 | 288 | 368 | 338 | 219 | 171 | −14 | 51 | −258 | −323 | −385 | −135 | 254 | 117 | 189 | 815 | 21 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 0 | 507 | 577 | 555 | 1 474 | 1 344 | 1 305 | 1 424 | 2 352 | 1 858 | 1 518 | 1 520 | 1 475 | 1 606 | 962 | 1 668 | 1 729 | 2 251 |
| Equity | — | −392 | −307 | −19 | 349 | 687 | 905 | 1 076 | 1 062 | 1 113 | 852 | 529 | 144 | 9 | 263 | 379 | 568 | 1 383 | 304 |
| Long-term debt | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 1 007 | 806 | 629 | 0 | 0 | 0 | 0 | 0 | 9 | 4 |
| Short-term debt | 0 | 265 | 99 | 417 | 114 | 787 | 439 | 229 | 145 | 231 | 200 | 361 | 1 376 | 1 466 | 1 343 | 583 | 1 100 | 337 | 1 943 |
| Total debt | 0 | 393 | 815 | 596 | 206 | 787 | 439 | 229 | 362 | 1 238 | 1 007 | 990 | 1 376 | 1 466 | 1 343 | 583 | 1 100 | 346 | 1 947 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
ES Chief Executive Officer | Chief Executive Officer | 2004 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2004 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Espen Sommerfelt | Chief Executive Officer | 0 companies |
| Charlotte Forsberg | Chairman | 0 companies |