| Revenue | NOK 1,8M | -33% |
| EBITDA | NOK -427K | -32% |
| Net profit | NOK -458K | -45% |
| Total assets | NOK 1,6M | -24% |
| Equity | NOK 1,1M | -29% |
| Employees | 3 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 4 305 | 2 425 | 2 980 | 4 014 | 3 464 | 4 124 | 4 585 | 4 602 | 5 208 | 4 033 | 4 214 | 3 779 | 3 580 | 3 250 | 3 472 | 2 629 | 1 772 |
| Staff expenses | −0 | −733 | −826 | −720 | −743 | −1 219 | −1 704 | −1 629 | −1 716 | −1 626 | −1 499 | −1 583 | −1 601 | −1 664 | −1 797 | −1 898 | −1 969 | −1 468 |
| EBITDA | 0 | 208 | 37 | 83 | 530 | 579 | 229 | 241 | 126 | 892 | 62 | −61 | −31 | 19 | −162 | 128 | −322 | −427 |
| Depreciation & amort. | −0 | −67 | −118 | −114 | −85 | −77 | −65 | −59 | −70 | −78 | −56 | −57 | −76 | −125 | −48 | −40 | −40 | −33 |
| EBIT | 0 | 141 | −80 | −31 | 445 | 503 | 164 | 181 | 56 | 814 | 6 | −118 | −107 | −106 | −209 | 88 | −362 | −459 |
| Net financials | 0 | −2 | −8 | 1 | −3 | −1 | 2 | 3 | 4 | 1 | 1 | 0 | 2 | −0 | −0 | 0 | −0 | 1 |
| Profit before tax | 0 | 139 | −88 | −30 | 442 | 502 | 166 | 185 | 60 | 815 | 6 | −117 | −105 | −106 | −210 | 88 | −362 | −458 |
| Tax | −0 | 42 | −13 | −0 | 115 | 140 | 48 | 39 | 12 | 196 | −5 | −33 | −23 | −23 | −46 | 19 | −45 | −0 |
| Net profit | 0 | 98 | −75 | −30 | 326 | 362 | 118 | 145 | 48 | 619 | 12 | −85 | −82 | −83 | −163 | 68 | −317 | −458 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 1 254 | 1 038 | 801 | 1 367 | 1 702 | 1 871 | 2 146 | 2 173 | 2 891 | 3 182 | 2 659 | 2 560 | 2 528 | 2 542 | 2 533 | 2 054 | 1 570 |
| Equity | — | 668 | 593 | 563 | 884 | 1 246 | 1 364 | 1 509 | 1 557 | 2 176 | 2 188 | 2 104 | 2 022 | 1 940 | 1 825 | 1 894 | 1 577 | 1 119 |
| Long-term debt | 0 | 167 | 134 | 100 | 65 | 30 | 0 | 39 | 51 | 208 | 156 | 123 | 100 | 71 | 39 | 45 | 0 | 0 |
| Short-term debt | 0 | 419 | 312 | 138 | 418 | 426 | 507 | 598 | 564 | 507 | 839 | 431 | 437 | 517 | 678 | 594 | 477 | 452 |
| Total debt | 0 | 586 | 446 | 239 | 483 | 456 | 507 | 637 | 616 | 715 | 995 | 555 | 537 | 588 | 716 | 640 | 477 | 452 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
EM Deputy Member | Deputy Member | 2000 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2000 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Einar Margido Hokstad | Deputy Member | 0 companies |
| Jon Hokstad | Chairman | 0 companies |