| Revenue | NOK 0 | — |
| EBITDA | NOK -104K | -116% |
| Net profit | NOK 1,2M | +1% |
| Total assets | NOK 9,2M | +15% |
| Equity | NOK 9,2M | +15% |
| Employees | 0 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 573 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −334 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | −355 | 89 | −22 | −19 | −58 | −52 | −45 | −35 | −33 | −10 | −10 | −277 | −193 | −37 | −47 | −48 | −104 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | −355 | 89 | −22 | −19 | −58 | −52 | −45 | −35 | −33 | −10 | −10 | −277 | −193 | −37 | −47 | −48 | −104 |
| Net financials | 0 | −12 | 30 | 1 | 39 | 671 | 5 | 91 | 1 | 0 | 55 | 963 | 2 220 | 5 059 | 1 158 | 646 | 1 251 | 1 315 |
| Profit before tax | 0 | −368 | 120 | −20 | 20 | 612 | −47 | 47 | −34 | −33 | 45 | 953 | 1 943 | 4 866 | 1 121 | 600 | 1 203 | 1 211 |
| Tax | −0 | −16 | −12 | −0 | −0 | −0 | 9 | 13 | −0 | −0 | −5 | 17 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 0 | −351 | 132 | −20 | 20 | 612 | −56 | 34 | −34 | −33 | 50 | 936 | 1 943 | 4 866 | 1 121 | 600 | 1 203 | 1 211 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 530 | 579 | 559 | 541 | 3 408 | 3 005 | 2 646 | 2 365 | 2 332 | 2 283 | 3 231 | 5 162 | 8 528 | 6 149 | 6 749 | 7 952 | 9 163 |
| Equity | — | 409 | 541 | 520 | 101 | 2 808 | 2 552 | 2 387 | 2 365 | 2 332 | 2 283 | 3 219 | 5 162 | 7 028 | 6 149 | 6 749 | 7 952 | 9 163 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 121 | 39 | 39 | 440 | 600 | 233 | 259 | 0 | 0 | 0 | 12 | 0 | 1 500 | 0 | 0 | 0 | 0 |
| Total debt | 0 | 121 | 39 | 39 | 440 | 600 | 453 | 259 | 0 | 0 | 0 | 12 | 0 | 1 500 | 0 | 0 | 0 | 0 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2020 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Hilde Olea Astrup Støre | Chairman | 0 companies |