| Revenue | NOK 43,3M | +14% |
| EBITDA | NOK 8,1M | +50% |
| Net profit | NOK 4,3M | +65% |
| Total assets | NOK 26,5M | +24% |
| Equity | NOK 17,3M | +33% |
| Employees | 18 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 7 580 | 8 738 | 9 680 | 11 802 | 16 471 | 20 747 | 21 854 | 23 123 | 24 883 | 27 032 | 32 563 | 37 818 | 43 251 |
| Staff expenses | −2 783 | −2 733 | −3 220 | −4 396 | −6 036 | −6 528 | −7 123 | −7 629 | −8 325 | −8 455 | −9 258 | −10 852 | −12 673 |
| EBITDA | 1 110 | 1 705 | 1 563 | 1 578 | 1 840 | 3 259 | 3 807 | 3 205 | 2 700 | 4 738 | 5 065 | 5 417 | 8 103 |
| Depreciation & amort. | −319 | −560 | −954 | −1 132 | −813 | −1 694 | −2 257 | −2 233 | −1 962 | −2 133 | −2 263 | −1 951 | −2 481 |
| EBIT | 791 | 1 145 | 609 | 447 | 1 027 | 1 564 | 1 550 | 972 | 738 | 2 605 | 2 801 | 3 466 | 5 622 |
| Net financials | 18 | −6 | −27 | 67 | −34 | −105 | −89 | −101 | −156 | −149 | −123 | −76 | −49 |
| Profit before tax | 808 | 1 139 | 582 | 436 | 993 | 1 460 | 1 461 | 871 | 583 | 2 456 | 2 678 | 3 390 | 5 572 |
| Tax | 228 | 322 | 165 | 123 | 279 | 411 | 402 | 262 | 175 | 593 | 613 | 757 | 1 234 |
| Net profit | 580 | 817 | 417 | 313 | 715 | 1 048 | 1 059 | 609 | 408 | 1 864 | 2 066 | 2 633 | 4 338 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 3 087 | 6 169 | 5 842 | 6 264 | 7 740 | 11 250 | 10 841 | 11 803 | 14 495 | 14 455 | 17 420 | 21 274 | 26 470 |
| Equity | 1 097 | 1 865 | 2 282 | 2 595 | 3 310 | 4 339 | 5 398 | 6 006 | 6 414 | 8 278 | 10 343 | 12 976 | 17 315 |
| Long-term debt | 0 | 0 | 0 | 0 | 700 | 2 890 | 2 497 | 2 078 | 3 558 | 3 033 | 2 532 | 2 017 | 1 462 |
| Short-term debt | 1 985 | 3 039 | 2 399 | 2 733 | 3 730 | 4 021 | 2 946 | 3 718 | 4 523 | 3 144 | 4 545 | 6 281 | 7 693 |
| Total debt | 1 985 | 4 304 | 3 560 | 3 669 | 4 430 | 6 911 | 5 443 | 5 796 | 8 081 | 6 178 | 7 077 | 8 298 | 9 155 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2005 | — | — | |
| Board of Directors | 2005 | — | — | |
| Chairman | 2005 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Grethe Bjørnæs | Board of Directors | 0 companies |
| Pål Mikkel Torsethaugen | Board of Directors | 0 companies |
| Dag Bjørnæs | Chairman | 0 companies |