| Revenue | NOK 4,4M | +57% |
| EBITDA | NOK 832K | +14% |
| Net profit | NOK 31K | +16% |
| Total assets | NOK 22,6M | +16% |
| Equity | NOK 1,5M | +2% |
| Employees | 7 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 848 | 231 | 267 | 267 | 270 | 1 850 | 281 | 746 | 671 | 680 | 1 007 | 1 421 | 1 814 | 3 416 | 2 051 | 2 782 | 4 369 |
| Staff expenses | 4 | −2 | −0 | −0 | −0 | −0 | −95 | −104 | −164 | −120 | −121 | −62 | −3 | −46 | −95 | −166 | −119 |
| EBITDA | 694 | 91 | 126 | 107 | 177 | 1 700 | −247 | −5 | 230 | 157 | −299 | 581 | 661 | 546 | 629 | 729 | 832 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −6 | −33 | −44 | −45 | −55 | −71 | −131 | −131 | −144 | −57 | −45 |
| EBIT | 694 | 91 | 126 | 107 | 177 | 1 700 | −253 | −38 | 186 | 112 | −354 | 510 | 530 | 415 | 485 | 672 | 787 |
| Net financials | −117 | −79 | −63 | 0 | 0 | −57 | −7 | −133 | −124 | −113 | −227 | −291 | −306 | −304 | −347 | −639 | −790 |
| Profit before tax | 577 | 13 | 63 | 42 | 109 | 1 644 | −260 | −170 | 62 | −1 | −581 | 219 | 225 | 111 | 138 | 34 | −3 |
| Tax | 161 | 4 | 18 | 12 | 31 | 447 | −70 | −65 | 7 | −7 | −135 | 48 | 49 | 27 | 28 | 7 | −34 |
| Net profit | 415 | 9 | 45 | 30 | 79 | 1 197 | −190 | −105 | 55 | 6 | −446 | 171 | 175 | 84 | 110 | 26 | 31 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2 097 | 1 769 | 1 708 | 1 708 | 1 704 | 2 065 | 4 867 | 5 302 | 5 186 | 5 282 | 9 745 | 10 050 | 14 239 | 17 303 | 19 431 | 19 547 | 22 578 |
| Equity | 212 | 221 | 266 | 296 | 375 | 1 572 | 1 382 | 1 277 | 1 332 | 1 338 | 892 | 1 063 | 1 238 | 1 322 | 1 431 | 1 458 | 1 488 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 3 005 | 2 852 | 2 624 | 2 396 | 5 981 | 5 616 | 8 532 | 10 584 | 11 843 | 10 992 | 12 437 |
| Short-term debt | 349 | 75 | 40 | 93 | 107 | 118 | 481 | 1 172 | 1 230 | 1 548 | 2 873 | 3 372 | 4 470 | 5 397 | 6 157 | 7 098 | 8 653 |
| Total debt | 1 885 | 1 548 | 1 443 | 1 412 | 1 330 | 493 | 3 485 | 4 025 | 3 854 | 3 945 | 8 854 | 8 988 | 13 001 | 15 981 | 18 000 | 18 090 | 21 090 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2014 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Borg-Invest As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Robert Osborg | Chairman | 0 companies |