| Revenue | NOK 35,5M | +4% |
| EBITDA | NOK 10,8M | +27% |
| Net profit | NOK 861K | +193% |
| Total assets | NOK 38M | +4% |
| Equity | NOK 4,9M | +21% |
| Employees | 14 | — |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 17 642 | 20 314 | 17 195 | 22 777 | 23 377 | 24 630 | 23 522 | 22 423 | 23 155 | 24 763 | 28 637 | 28 204 | 28 209 | 29 362 | 34 084 | 35 491 |
| Staff expenses | −9 677 | −10 244 | −9 149 | −12 274 | −12 376 | −11 956 | −8 669 | −8 307 | −7 646 | −9 957 | −0 | −9 197 | −8 653 | −0 | −0 | −11 873 |
| EBITDA | 2 352 | 4 830 | 2 389 | 5 691 | 5 486 | 7 853 | 9 041 | 8 049 | 8 810 | 7 381 | 11 586 | 9 791 | 8 295 | 4 184 | 8 551 | 10 824 |
| Depreciation & amort. | −4 850 | −4 033 | −5 240 | −5 397 | −6 057 | −4 846 | −4 693 | −6 557 | −8 337 | −8 505 | −11 538 | −8 772 | −8 509 | −8 395 | −9 172 | −9 609 |
| EBIT | −2 497 | 797 | −2 851 | 294 | −571 | 3 007 | 4 347 | 1 492 | 473 | −1 124 | 48 | 1 019 | −215 | −4 211 | −621 | 1 215 |
| Net financials | 58 | 52 | 4 | −12 | −7 | −44 | −236 | −324 | −247 | −239 | −3 057 | −188 | −270 | −844 | −307 | −354 |
| Profit before tax | −2 440 | 848 | −2 847 | 282 | −578 | 2 963 | 4 111 | 1 168 | 226 | −1 363 | −3 009 | 831 | −485 | −5 056 | −928 | 861 |
| Tax | −988 | −8 | −1 089 | 78 | −72 | 342 | 589 | −278 | −271 | −644 | 2 396 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −1 452 | 856 | −1 758 | 204 | −506 | 2 621 | 3 522 | 1 447 | 497 | −720 | −5 405 | 831 | −485 | −5 056 | −928 | 861 |
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 15 647 | 15 764 | 17 372 | 19 884 | 20 521 | 24 202 | 29 101 | 33 872 | 37 962 | 38 758 | 32 536 | 32 426 | 32 449 | 33 325 | 36 646 | 38 005 |
| Equity | 4 843 | 5 699 | 3 942 | 4 145 | 3 639 | 6 260 | 9 783 | 11 229 | 14 881 | 14 161 | 8 756 | 9 588 | 9 103 | 5 010 | 4 082 | 4 943 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 2 500 | 4 762 | 4 524 | 4 048 | 3 333 | 3 095 | 2 857 | 2 381 | 5 975 | 5 802 |
| Short-term debt | 10 804 | 10 064 | 13 430 | 15 738 | 16 881 | 17 942 | 16 819 | 17 880 | 18 558 | 20 549 | 20 447 | 19 743 | 20 489 | 25 933 | 26 589 | 27 260 |
| Total debt | 10 804 | 10 064 | 13 430 | 15 738 | 16 881 | 17 942 | 19 319 | 22 642 | 23 081 | 24 597 | 23 780 | 22 839 | 23 346 | 28 314 | 32 564 | 33 062 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Chairman | 2022 | — | — | |
| Board of Directors | 2022 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Capricorn Invest As | Company | 24.0% | 24.0% | 2024 |
| Individual | 17.4% | 17.4% | 2024 | |
| Individual | 15.9% | 15.9% | 2024 | |
Strømstad Gruppen Ab | Company | 15.9% | 15.9% | 2024 |
Boddco As | Company | 6.3% | 6.3% | 2024 |
Linda M Invest As | Company | 4.2% | 4.2% | 2024 |
Sanfelt Eiendom As | Company | 3.9% | 3.9% | 2024 |
Nordkapp Invest As | Company | 1.3% | 1.3% | 2024 |
Sivesind Holding As | Company | 1.3% | 1.3% | 2024 |
| Individual | 1.1% | 1.1% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Sjur-Olaf Hanseid Bendiksen | Board of Directors | 0 companies |
| Nicolai Robinot Bodd | Board of Directors | 0 companies |
| Terje Løken | Chairman | 0 companies |
| Roar Antonsen | Board of Directors | 0 companies |