| Revenue | NOK 0 | — |
| EBITDA | NOK -24K | -5% |
| Net profit | NOK -441K | -19% |
| Total assets | NOK 10,2M | +0% |
| Equity | NOK 2,3M | -16% |
| Employees | 0 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 85 | 0 | 1 250 | 23 | 0 | 0 | 2 933 | 0 | 4 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −15 | −15 | −14 | −12 | −7 | −15 | −17 | −17 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | −70 | −22 | −107 | 918 | −52 | −217 | −144 | 2 756 | −28 | 4 290 | −23 | −69 | −73 | −25 | −26 | −23 | −24 |
| Depreciation & amort. | −0 | −79 | −24 | −48 | −48 | −32 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | −149 | −46 | −155 | 870 | −84 | −217 | −144 | 2 756 | −28 | 4 290 | −23 | −69 | −73 | −25 | −26 | −23 | −24 |
| Net financials | 0 | 392 | −363 | −707 | −42 | −1 183 | −137 | −78 | −50 | −86 | −32 | −12 | −93 | −184 | −232 | −234 | −347 | −417 |
| Profit before tax | 0 | 243 | −409 | −862 | 828 | −1 267 | −354 | −222 | 2 706 | −114 | 4 258 | −35 | −162 | −257 | −256 | −259 | −370 | −441 |
| Tax | −0 | −99 | −47 | −75 | 205 | −53 | −79 | −64 | 719 | −27 | 1 022 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 0 | 342 | −361 | −787 | 622 | −1 214 | −275 | −158 | 1 987 | −87 | 3 236 | −35 | −162 | −257 | −256 | −259 | −370 | −441 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 3 248 | 2 687 | 2 098 | 2 255 | 1 556 | 1 256 | 1 317 | 4 416 | 4 443 | 5 941 | 5 531 | 10 202 | 10 202 | 10 202 | 10 202 | 10 202 | 10 212 |
| Equity | — | 1 092 | 731 | −57 | 566 | −648 | −923 | −1 081 | 906 | 819 | 4 056 | 4 020 | 3 858 | 3 601 | 3 345 | 3 086 | 2 716 | 2 275 |
| Long-term debt | 0 | 125 | 1 400 | 1 386 | 1 378 | 1 348 | 1 183 | 1 168 | 1 168 | 1 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 2 032 | 556 | 768 | 311 | 856 | 996 | 1 230 | 2 341 | 2 501 | 1 886 | 1 511 | 6 343 | 6 600 | 6 857 | 7 116 | 7 485 | 7 937 |
| Total debt | 0 | 2 156 | 1 956 | 2 155 | 1 689 | 2 204 | 2 179 | 2 398 | 3 510 | 3 624 | 1 886 | 1 511 | 6 343 | 6 600 | 6 857 | 7 116 | 7 485 | 7 937 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2015 | — | — | |
| Board of Directors | 2015 | — | — | |
| Chairman | 2015 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 10.0% | 10.0% | 2022 | |
| Individual | 10.0% | 10.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Kristell Øverbye | Board of Directors | 0 companies |
| Liv Øverbye | Board of Directors | 0 companies |
| Steinar Øverbye | Chairman | 0 companies |