| Revenue | NOK 2,3M | -10% |
| EBITDA | NOK 120K | -43% |
| Net profit | NOK 166K | -30% |
| Total assets | NOK 1,6M | -9% |
| Equity | NOK 1,4M | +14% |
| Employees | 5 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 1 777 | 2 021 | 1 913 | 2 499 | 2 254 |
| Staff expenses | −943 | −1 175 | −1 007 | −1 386 | −1 322 |
| EBITDA | 221 | −61 | 173 | 213 | 120 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 221 | −61 | 173 | 213 | 120 |
| Net financials | 5 | 2 | 14 | 27 | 46 |
| Profit before tax | 227 | −58 | 187 | 239 | 166 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 227 | −58 | 187 | 239 | 166 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 248 | 1 417 | 1 894 | 1 810 | 1 646 |
| Equity | 857 | 799 | 986 | 1 217 | 1 384 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 391 | 618 | 908 | 593 | 263 |
| Total debt | 391 | 618 | 908 | 593 | 263 |
| Name | Role | Member since |
|---|---|---|
| Current (6) | ||
KE Deputy Member | Deputy Member | 2024 |
OS Deputy Member | Deputy Member | 2024 |
AI Deputy Member | Deputy Member | 2021 |
UB Deputy Member | Deputy Member | 2024 |
TL Deputy Member | Deputy Member | 2024 |
SL Chief Executive Officer | Chief Executive Officer | 2024 |
| Former (5) | ||
TS Chief Executive Officer | Chief Executive Officer | 2023 – 2024 |
AT Deputy Member | Deputy Member | 2021 – 2024 |
GH Chief Executive Officer | Chief Executive Officer | 2022 – 2024 |
SH Chief Executive Officer | Chief Executive Officer | 2011 – 2022 |
AC Deputy Member | Deputy Member | 2021 – 2024 |
| Name | Role | Member since |
|---|---|---|
| Current (6) | ||
| Board of Directors | 2024 | |
| Chairman | 2021 | |
| Board of Directors | 2024 | |
| Board of Directors | 2021 | |
| Board of Directors | 2021 | |
| Board of Directors | 2024 | |
| Former (4) | ||
| Board of Directors | 2021 – 2024 | |
| Board of Directors | 2021 – 2024 | |
| Board of Directors | 2021 – 2024 | |
| Board of Directors | 2021 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kjell Einar Sekse | Deputy Member | 0 companies |
| Trude Soma Augestad | Chief Executive Officer | 0 companies |
| Ottar Steinar Randa | Deputy Member | 0 companies |
| Arngunn Timenes Bell | Deputy Member | 0 companies |
| Aud Irene Mortensen | Deputy Member | 0 companies |
| Unni Bergtun | Deputy Member | 0 companies |
| Gunn Hilde Øymo | Chief Executive Officer | 0 companies |
| Sidsel Haugen | Chief Executive Officer | 0 companies |
| Ann Charlotte Ellingsen | Deputy Member | 0 companies |
| Tordis Lothe | Deputy Member | 0 companies |
| Siriann Lillevik | Chief Executive Officer | 0 companies |
| Yamen Najeeb Bohsas | Board of Directors | 0 companies |
| Siri Moripen Øverland | Board of Directors | 0 companies |
| Kari Beate Mostad | Chairman | 0 companies |
| Ingunn Bjørke | Board of Directors | 0 companies |
| Geir Madsen | Board of Directors | 0 companies |
| Ragnhild Helen Rykkje | Board of Directors | 0 companies |
| Kristin Songe-Brandslet | Board of Directors | 0 companies |
| Frode Sandven | Board of Directors | 0 companies |
| Camilla Cithona Gangdal | Board of Directors | 0 companies |
| Lisbeth Hanne Fredheim Oma | Board of Directors | 0 companies |