| Revenue | NOK 120K | +0% |
| EBITDA | NOK -225K | -369% |
| Net profit | NOK 5,6M | +48% |
| Total assets | NOK 114,6M | +1% |
| Equity | NOK 114,5M | +1% |
| Employees | 0 | — |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 150 | 150 | 150 | 150 | 150 | 150 | 120 | 120 | 120 | 120 | 120 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 89 | 114 | 87 | −174 | 107 | 112 | 65 | 63 | 81 | 84 | −225 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −4 | −14 | −0 | −0 |
| EBIT | 89 | 114 | 87 | −174 | 107 | 112 | 65 | 60 | 67 | 84 | −225 |
| Net financials | −157 | −20 | 308 | −448 | 11 317 | 10 124 | 8 093 | 27 793 | 49 343 | 3 769 | 5 898 |
| Profit before tax | −68 | 94 | 395 | −622 | 11 423 | 10 236 | 8 157 | 27 853 | 49 410 | 3 853 | 5 673 |
| Tax | 81 | 37 | 31 | 24 | 21 | 104 | 50 | 145 | 57 | 91 | 117 |
| Net profit | −149 | 57 | 364 | −646 | 11 403 | 10 132 | 8 107 | 27 708 | 49 353 | 3 761 | 5 556 |
| Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 4 646 | 5 388 | 6 001 | 7 063 | 19 345 | 26 542 | 36 373 | 60 502 | 109 771 | 113 564 | 114 641 |
| Equity | 4 542 | 4 589 | 5 521 | 4 875 | 16 278 | 26 410 | 34 517 | 60 275 | 109 629 | 113 450 | 114 506 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Short-term debt | 105 | 799 | 480 | 2 189 | 3 067 | 132 | 1 856 | 227 | 142 | 112 | 134 |
| Total debt | 105 | 799 | 480 | 2 189 | 3 067 | 132 | 1 856 | 227 | 142 | 114 | 134 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
II Deputy Member | Deputy Member | 2013 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2013 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ida Ivarna Aubert Holt | Deputy Member | 0 companies |
| Arild Inge Aubert | Chairman | 0 companies |