| Revenue | NOK 0 | — |
| EBITDA | NOK -62K | -177% |
| Net profit | NOK -48K | -101% |
| Total assets | NOK 6,3M | -22% |
| Equity | NOK 6M | -22% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −81 | −68 | −50 | −22 | −62 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −81 | −68 | −50 | −22 | −62 |
| Net financials | 3 203 | 1 260 | 4 328 | 4 900 | 0 |
| Profit before tax | 3 122 | 1 193 | 4 278 | 4 877 | −62 |
| Tax | −18 | −7 | 18 | 27 | −14 |
| Net profit | 3 140 | 1 199 | 4 261 | 4 850 | −48 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 8 150 | 4 089 | 7 041 | 8 051 | 6 307 |
| Equity | 5 583 | 2 516 | 5 276 | 7 776 | 6 033 |
| Long-term debt | 1 950 | 49 | 49 | 49 | 49 |
| Short-term debt | 617 | 1 524 | 1 716 | 225 | 225 |
| Total debt | 2 567 | 1 574 | 1 765 | 275 | 275 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Chairman | 2022 | |
| Former (5) | ||
| Chairman | 2011 – 2022 | |
| Board of Directors | 2011 – 2022 | |
| Board of Directors | 2011 – 2022 | |
| Board of Directors | 2011 – 2022 | |
| Board of Directors | 2011 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Hans Petter Jæger | Chairman | 0 companies |
| Lars Birger Magnussen | Board of Directors | 0 companies |
| Johannes Sandhei | Chairman | 0 companies |
| Svein Mediå | Board of Directors | 0 companies |
| Erik Brekke Arnesen | Board of Directors | 0 companies |
| Sissel Bjørklund | Board of Directors | 0 companies |