| Revenue | NOK 726K | +12% |
| EBITDA | NOK 299K | +324% |
| Net profit | NOK 1,1M | +105% |
| Total assets | NOK 7,4M | +16% |
| Equity | NOK 6,9M | +19% |
| Employees | 1 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2 908 | 2 934 | 2 713 | 2 643 | 2 790 | 2 312 | 1 548 | 2 058 | 1 944 | 2 033 | 2 393 | 2 954 | 4 149 | 3 329 | 1 774 | 648 | 726 |
| Staff expenses | −1 018 | −1 206 | −1 278 | −1 327 | −1 453 | −1 606 | −1 113 | −1 379 | −1 348 | −1 375 | −1 598 | −1 598 | −2 207 | −1 889 | −690 | −214 | −170 |
| EBITDA | 1 604 | 1 359 | 1 080 | 944 | 987 | 388 | 1 | 112 | 61 | 91 | 273 | 576 | 1 328 | 866 | 683 | 71 | 299 |
| Depreciation & amort. | −0 | −85 | −97 | −99 | −137 | −155 | −154 | −154 | −119 | −107 | −226 | −150 | −138 | −153 | −0 | −0 | −0 |
| EBIT | 1 604 | 1 274 | 983 | 845 | 849 | 233 | −153 | −42 | −58 | −16 | 47 | 426 | 1 190 | 713 | 683 | 71 | 299 |
| Net financials | 14 | −27 | 88 | 31 | 123 | 197 | 123 | −96 | 20 | 60 | −6 | −170 | −98 | −134 | −26 | 515 | 951 |
| Profit before tax | 1 618 | 1 247 | 1 071 | 876 | 972 | 429 | −30 | −137 | −38 | 44 | 41 | 256 | 1 092 | 578 | 656 | 585 | 1 250 |
| Tax | 493 | 381 | 303 | 271 | 276 | 103 | −8 | 12 | −3 | 6 | 17 | 102 | 268 | 186 | 176 | 29 | 108 |
| Net profit | 1 125 | 865 | 768 | 605 | 696 | 326 | −21 | −150 | −34 | 39 | 24 | 155 | 824 | 392 | 481 | 556 | 1 142 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 4 422 | 5 294 | 5 743 | 6 158 | 6 746 | 6 753 | 6 318 | 6 312 | 6 058 | 6 222 | 6 312 | 6 551 | 7 670 | 7 591 | 5 592 | 6 390 | 7 396 |
| Equity | 3 533 | 4 249 | 4 816 | 5 221 | 5 718 | 5 994 | 5 972 | 5 822 | 5 788 | 5 827 | 5 801 | 5 855 | 6 379 | 4 771 | 5 252 | 5 778 | 6 890 |
| Long-term debt | 0 | 15 | 7 | 0 | 33 | 21 | 4 | 0 | 0 | 0 | 9 | 0 | 35 | 15 | 13 | 9 | 7 |
| Short-term debt | 889 | 1 030 | 920 | 936 | 995 | 739 | 341 | 490 | 269 | 395 | 502 | 696 | 1 256 | 2 804 | 327 | 603 | 499 |
| Total debt | 889 | 1 045 | 927 | 936 | 1 028 | 760 | 346 | 490 | 269 | 395 | 511 | 696 | 1 291 | 2 820 | 340 | 612 | 506 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
RB Chief Executive Officer | Chief Executive Officer | 2001 | — | — |
EE Deputy Member | Deputy Member | 1997 | — | — |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Reidar Bjerkestrand | Chief Executive Officer | 0 companies |
| Ellen Engdahl | Deputy Member | 0 companies |