| Revenue | NOK 411K | -45% |
| EBITDA | NOK 251K | -62% |
| Net profit | NOK -3,1M | -694% |
| Total assets | NOK 4,9M | -37% |
| Equity | NOK 2M | -62% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 36 | 122 | 87 | 749 | 411 |
| Staff expenses | −0 | −8 | −0 | −0 | −0 |
| EBITDA | −18 | 47 | −4 | 661 | 251 |
| Depreciation & amort. | −32 | −14 | −2 | −2 | −25 |
| EBIT | −50 | 33 | −7 | 659 | 226 |
| Net financials | −0 | 1 | 0 | 8 | −3 335 |
| Profit before tax | −50 | 35 | −7 | 667 | −3 109 |
| Tax | −0 | −0 | −0 | 138 | 31 |
| Net profit | −50 | 35 | −7 | 528 | −3 140 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 4 714 | 4 836 | 4 797 | 7 732 | 4 863 |
| Equity | 4 680 | 4 715 | 4 708 | 5 236 | 1 997 |
| Long-term debt | 0 | 0 | 0 | 2 156 | 2 168 |
| Short-term debt | 34 | 122 | 89 | 340 | 698 |
| Total debt | 34 | 122 | 89 | 2 496 | 2 867 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2019 | |
| Chairman | 2019 | |
| Board of Directors | 2019 | |
| Board of Directors | 2019 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Emilie Kristin Wågan | Board of Directors | 0 companies |
| Remi André Wågan | Chairman | 0 companies |
| Kristian André Wågan | Board of Directors | 0 companies |
| Haidel Mari Unosen Wågan | Board of Directors | 0 companies |