| Revenue | NOK 1,1M | -3% |
| EBITDA | NOK 445K | -4% |
| Net profit | NOK 671K | +0% |
| Total assets | NOK 3,1M | +37% |
| Equity | NOK 2,7M | +33% |
| Employees | 1 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 459 | 0 | 0 | 0 | 0 | 0 | 489 | 741 | 750 | 792 | 911 | 914 | 895 | 924 | 946 | 1 083 | 1 103 | 1 074 |
| Staff expenses | −0 | −355 | −0 | −0 | −0 | −0 | −0 | −486 | −550 | −582 | −665 | −645 | −779 | −772 | −671 | −672 | −481 | −491 | −467 |
| EBITDA | 0 | −36 | 0 | 0 | 0 | 0 | 0 | −106 | 57 | 30 | 8 | 121 | 7 | −2 | 122 | 146 | 476 | 464 | 445 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | −36 | 0 | 0 | 0 | 0 | 0 | −106 | 57 | 30 | 8 | 121 | 7 | −2 | 122 | 146 | 476 | 464 | 445 |
| Net financials | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 36 | −1 | 3 | 58 | −44 | 105 | 43 | 120 | −142 | 129 | 313 | 326 |
| Profit before tax | 0 | −17 | 0 | 0 | 0 | 0 | 0 | −70 | 57 | 32 | 67 | 77 | 112 | 41 | 242 | 4 | 606 | 777 | 771 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | 1 | 29 | 3 | −2 | 25 | 27 | 103 | 104 | 100 |
| Net profit | 0 | −17 | 0 | 0 | 0 | 0 | 0 | −70 | 57 | 32 | 66 | 48 | 109 | 42 | 217 | −23 | 503 | 673 | 671 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 483 | — | — | — | — | — | 860 | 1 002 | 1 043 | 1 144 | 1 172 | 1 330 | 1 379 | 1 561 | 1 471 | 2 049 | 2 256 | 3 092 |
| Equity | — | 326 | — | — | — | — | — | 614 | 670 | 703 | 769 | 817 | 926 | 968 | 1 186 | 1 063 | 1 365 | 2 039 | 2 710 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
| Short-term debt | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 246 | 332 | 340 | 375 | 355 | 404 | 411 | 376 | 408 | 684 | 218 | 227 |
| Total debt | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 246 | 332 | 340 | 375 | 355 | 404 | 411 | 376 | 408 | 684 | 218 | 383 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
VH Deputy Member | Deputy Member | 2011 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2011 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Vigdis Helene Lien | Deputy Member | 0 companies |
| Arnfinn Lien | Chairman | 0 companies |