| Revenue | NOK 177K | +13% |
| EBITDA | NOK 117K | +7% |
| Net profit | NOK 1M | +1293% |
| Total assets | NOK 14,3M | +7% |
| Equity | NOK 9,8M | -9% |
| Employees | 0 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 2 358 | 0 | 0 | 2 787 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 115 | 124 | 141 | 144 | 157 | 177 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | 1 648 | 0 | 0 | 2 295 | 0 | 0 | −52 | −52 | −22 | −21 | 43 | 61 | 29 | 47 | −56 | 109 | 117 |
| Depreciation & amort. | −0 | −430 | −0 | −0 | −478 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | 1 218 | 0 | 0 | 1 817 | 0 | 0 | −52 | −52 | −22 | −21 | 43 | 61 | 29 | 47 | −56 | 109 | 117 |
| Net financials | 0 | −951 | 0 | 0 | −654 | 0 | 1 624 | 3 374 | 1 009 | 1 507 | 5 686 | 4 470 | 961 | −64 | −60 | 20 122 | −15 | 915 |
| Profit before tax | 0 | 267 | 0 | 0 | 1 163 | 0 | 1 624 | 3 322 | 957 | 1 486 | 5 665 | 4 512 | 1 022 | −35 | −13 | 20 066 | 94 | 1 032 |
| Tax | −0 | 77 | −0 | −0 | 326 | −0 | −0 | −0 | −0 | −0 | −0 | 3 | 5 | −0 | −0 | 10 | 21 | 7 |
| Net profit | 0 | 190 | 0 | 0 | 838 | 0 | 1 624 | 3 322 | 957 | 1 486 | 5 665 | 4 509 | 1 017 | −35 | −13 | 20 056 | 74 | 1 025 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 21 428 | — | — | 22 424 | 8 966 | 12 292 | 13 580 | 12 437 | 10 673 | 10 707 | 17 138 | 16 084 | 14 172 | 13 636 | 16 925 | 13 387 | 14 347 |
| Equity | — | 3 148 | — | — | 4 442 | 3 721 | 6 728 | 6 050 | 6 007 | 5 993 | 9 657 | 12 167 | 12 184 | 11 149 | 2 635 | 10 691 | 10 765 | 9 790 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 1 624 | 3 440 | 3 180 | 3 180 | 3 180 | 0 | 1 963 | 1 890 | 1 818 | 1 743 | 1 664 | 1 594 | 1 548 |
| Short-term debt | 0 | 654 | 0 | 0 | 1 207 | 3 622 | 2 124 | 4 350 | 3 250 | 1 500 | 1 050 | 3 008 | 2 010 | 1 205 | 9 258 | 4 569 | 1 029 | 3 009 |
| Total debt | 0 | 18 280 | 0 | 0 | 17 982 | 5 245 | 5 564 | 7 530 | 6 430 | 4 680 | 1 050 | 4 971 | 3 901 | 3 024 | 11 000 | 6 233 | 2 622 | 4 557 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 20.0% | 20.0% | 2022 | |
| Individual | 20.0% | 20.0% | 2022 | |
| Individual | 20.0% | 20.0% | 2022 | |
| Individual | 20.0% | 20.0% | 2022 | |
| Individual | 20.0% | 20.0% | 2022 |
| Person | Role here | Other companies |
|---|