| Revenue | NOK 223K | +217% |
| EBITDA | NOK -319K | +62% |
| Net profit | NOK -568K | +43% |
| Total assets | NOK 5,7M | -10% |
| Equity | NOK 3,7M | -13% |
| Employees | 0 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 1 628 | 2 073 | 1 384 | 2 749 | 2 088 | 1 440 | 868 | 1 803 | 792 | 3 177 | 454 | 213 | 2 999 | 1 524 | 103 | 70 | 223 |
| Staff expenses | −0 | −23 | −852 | −408 | −666 | 3 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | 935 | −635 | −1 240 | 302 | −429 | 74 | −3 447 | 578 | −2 177 | 2 204 | −569 | −2 694 | 783 | 417 | −765 | −836 | −319 |
| Depreciation & amort. | −0 | −172 | −124 | −62 | −62 | −58 | −0 | −60 | −66 | −720 | −12 | −17 | −9 | −9 | −7 | −0 | −18 | −81 |
| EBIT | 0 | 763 | −759 | −1 302 | 240 | −487 | 74 | −3 508 | 512 | −2 897 | 2 192 | −586 | −2 702 | 774 | 410 | −765 | −854 | −401 |
| Net financials | 0 | 133 | −121 | 566 | −141 | 3 964 | 2 947 | −637 | −305 | −1 549 | 974 | −56 | 8 652 | −4 505 | 264 | −86 | −151 | −168 |
| Profit before tax | 0 | −3 | −880 | −736 | 100 | 3 477 | 3 020 | −4 144 | 207 | −4 446 | 3 166 | −642 | 5 950 | −3 730 | 674 | −851 | −1 005 | −568 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 0 | −3 | −880 | −736 | 100 | 3 477 | 3 020 | −4 144 | 207 | −4 446 | 3 166 | −642 | 5 950 | −3 730 | 674 | −851 | −1 005 | −568 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 11 121 | 14 392 | 16 095 | 14 505 | 14 112 | 14 456 | 11 704 | 25 213 | 9 256 | 12 382 | 14 533 | 20 784 | 8 701 | 8 290 | 6 615 | 6 348 | 5 703 |
| Equity | — | 4 817 | 3 937 | 3 202 | 3 301 | 5 178 | 7 598 | 3 904 | 4 111 | 665 | 3 831 | 3 188 | 9 138 | 5 408 | 6 082 | 5 232 | 4 226 | 3 658 |
| Long-term debt | 0 | 0 | 471 | 4 489 | 8 968 | 6 364 | 5 693 | 4 640 | 13 560 | 1 527 | 1 459 | 3 189 | 3 064 | 2 920 | 1 434 | 1 263 | 1 930 | 1 930 |
| Short-term debt | 0 | 233 | 9 984 | 8 405 | 2 236 | 2 570 | 1 164 | 3 160 | 7 542 | 7 065 | 7 092 | 8 156 | 8 582 | 373 | 774 | 120 | 191 | 115 |
| Total debt | 0 | 233 | 10 455 | 12 894 | 11 204 | 8 934 | 6 857 | 7 800 | 21 102 | 8 592 | 8 551 | 11 344 | 11 646 | 3 293 | 2 208 | 1 383 | 2 121 | 2 045 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2015 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Solli Eiendom As | Company | 100.0% | 100.0% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Gunvald Kjell Solli | Chairman | 0 companies |