| Revenue | NOK 38K | — |
| EBITDA | NOK 33K | +227% |
| Net profit | NOK 32K | +222% |
| Total assets | NOK 79K | +85% |
| Equity | NOK 71K | +82% |
| Employees | 0 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 417 | 521 | 506 | 572 | 528 | 356 | 412 | 439 | 423 | 262 | 115 | 56 | 27 | 45 | 18 | 0 | 38 |
| Staff expenses | −0 | −84 | −107 | −175 | −171 | −148 | −110 | −123 | −130 | −167 | −112 | −31 | −60 | −20 | 2 | −0 | −0 | −0 |
| EBITDA | 0 | 42 | 23 | −28 | 40 | 29 | −32 | 5 | 36 | 25 | −36 | −31 | −28 | −0 | 43 | 9 | −26 | 33 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | 42 | 23 | −28 | 40 | 29 | −32 | 5 | 36 | 25 | −36 | −31 | −28 | −0 | 43 | 9 | −26 | 33 |
| Net financials | 0 | −0 | 0 | 0 | −0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0 | 42 | 23 | −28 | 40 | 29 | −32 | 5 | 36 | 25 | −36 | −31 | −28 | −0 | 43 | 9 | −26 | 33 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | 2 |
| Net profit | 0 | 42 | 23 | −28 | 40 | 29 | −32 | 5 | 36 | 25 | −36 | −31 | −28 | −0 | 43 | 9 | −26 | 32 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 86 | 107 | 89 | 119 | 132 | 91 | 130 | 172 | 159 | 140 | 61 | 27 | 22 | 63 | 65 | 43 | 79 |
| Equity | — | 10 | 33 | 5 | 45 | 74 | 42 | 47 | 83 | 108 | 72 | 41 | 13 | 13 | 56 | 65 | 39 | 71 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 76 | 74 | 84 | 74 | 58 | 48 | 83 | 89 | 50 | 68 | 19 | 13 | 9 | 7 | 0 | 4 | 8 |
| Total debt | 0 | 76 | 74 | 84 | 74 | 58 | 48 | 83 | 89 | 50 | 68 | 19 | 13 | 9 | 7 | 0 | 4 | 8 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
CL Deputy Member | Deputy Member | 2012 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2012 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Cato Leonard Michelsen | Deputy Member | 0 companies |
| Bente Halland | Chairman | 0 companies |