| Revenue | NOK 0 | — |
| EBITDA | NOK -14K | +5% |
| Net profit | NOK -14K | +5% |
| Total assets | NOK 390K | -4% |
| Equity | NOK 390K | -4% |
| Employees | 0 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 2 | 0 | 85 | 0 | 0 | 0 | 224 | 990 | 3 075 | 800 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | −2 | −11 | 58 | −10 | −6 | −6 | 212 | 541 | 1 817 | 786 | 385 | −15 | −11 | −21 | −26 | −15 | −15 | −14 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | −2 | −11 | 58 | −10 | −6 | −6 | 212 | 541 | 1 817 | 786 | 385 | −15 | −11 | −21 | −26 | −15 | −15 | −14 |
| Net financials | 0 | −112 | −46 | −40 | −43 | −46 | −45 | −38 | −26 | 0 | −0 | −0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Profit before tax | 0 | −115 | −57 | 18 | −53 | −52 | −51 | 174 | 515 | 1 817 | 785 | 385 | −14 | −10 | −18 | −26 | −15 | −15 | −14 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | 386 | 189 | 89 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 0 | −115 | −57 | 18 | −53 | −52 | −51 | 174 | 515 | 1 431 | 597 | 296 | −14 | −10 | −18 | −26 | −15 | −15 | −14 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 2 510 | 2 501 | 2 059 | 2 049 | 2 041 | 2 187 | 1 904 | 1 444 | 1 700 | 1 099 | 595 | 492 | 478 | 459 | 438 | 419 | 404 | 390 |
| Equity | — | −615 | −672 | −654 | −707 | −759 | −810 | −636 | −121 | 310 | 207 | 503 | 488 | 478 | 459 | 434 | 419 | 404 | 390 |
| Long-term debt | 0 | 3 124 | 3 173 | 2 713 | 2 756 | 2 800 | 2 997 | 2 535 | 1 561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 390 | 892 | 92 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
| Total debt | 0 | 3 125 | 3 173 | 2 713 | 2 756 | 2 800 | 2 997 | 2 540 | 1 565 | 1 390 | 892 | 92 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
HK Deputy Member | Deputy Member | 2008 | — | — |
PB Chief Executive Officer | Chief Executive Officer | 2008 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
By Råd As | Company | 50.0% | 50.0% | 2024 |
Effektivgruppen As | Company | 30.0% | 30.0% | 2024 |
Effektiv Økonomi As | Company | 20.0% | 20.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Heidi Katharina Sailer | Deputy Member | 0 companies |
| Pål By | Chief Executive Officer | 0 companies |