| Revenue | NOK 0 | — |
| EBITDA | NOK 0 | — |
| Net profit | NOK 0 | — |
| Total assets | — | — |
| Equity | — | — |
| Employees | 0 | — |
| Item | 2012 | 2013 |
|---|---|---|
| Revenue | 0 | 0 |
| Staff expenses | −0 | −0 |
| EBITDA | 0 | 0 |
| Depreciation & amort. | −0 | −0 |
| EBIT | 0 | 0 |
| Net financials | 0 | 0 |
| Profit before tax | 0 | 0 |
| Tax | −0 | −0 |
| Net profit | 0 | 0 |
| Item | 2012 | 2013 |
|---|---|---|
| Total assets | — | — |
| Equity | — | — |
| Long-term debt | 0 | 0 |
| Short-term debt | 0 | 0 |
| Total debt | 0 | 0 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (8) | ||
| Board of Directors | 2023 | |
| Board of Directors | 2023 | |
| Board of Directors | 2023 | |
| Board of Directors | 2023 | |
| Board of Directors | 2009 | |
| Board of Directors | 2023 | |
| Board of Directors | 2023 | |
| Chairman | 2023 | |
| Former (9) | ||
| Board of Directors | 2009 – 2023 | |
| Board of Directors | 2009 – 2023 | |
| Chairman | 2009 – 2023 | |
| Board of Directors | 2009 – 2023 | |
| Deputy Chairman | 2009 – 2023 | |
| Board of Directors | 2009 – 2023 | |
| Board of Directors | 2009 – 2023 | |
| Board of Directors | 2009 – 2023 | |
| Board of Directors | 2009 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Else Sand Skeie | Board of Directors | 0 companies |
| Simen Arnessønn Dæhli | Board of Directors | 0 companies |
| Ole Hortemo | Chairman | 0 companies |
| Yvonne Arna Randi Stene | Board of Directors | 0 companies |
| Marit Schaldemose | Board of Directors | 0 companies |
| Sylvia Renate Gründig | Board of Directors | 0 companies |
| Liv Løding Dalastøyl | Deputy Chairman | 0 companies |
| Ann Beate Tempelhaug | Board of Directors | 0 companies |
| Marianne Amundsen | Board of Directors | 0 companies |
| Kjell Peder Nilsson | Board of Directors | 0 companies |
| Åsne Kleiveland Tunheim | Board of Directors | 0 companies |
| Jarle Johan Valsvik | Board of Directors | 0 companies |
| Marianne Kjelleberg | Board of Directors | 0 companies |
| Anne Røkås Tag | Board of Directors | 0 companies |
| Mardon Brunvatne | Board of Directors | 0 companies |
| Grete Linda Rirud | Board of Directors | 0 companies |
| Nere Gunsteinson Skomedal | Chairman | 0 companies |