| Revenue | NOK 5,4M | -3% |
| EBITDA | NOK 55K | +43% |
| Net profit | NOK 0 | +100% |
| Total assets | NOK 731K | -33% |
| Equity | NOK 0 | +100% |
| Employees | 6 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3 064 | 3 255 | 4 075 | 4 640 | 4 693 | 4 882 | 5 021 | 5 292 | 5 615 | 5 424 |
| Staff expenses | −1 573 | −1 542 | −1 692 | −1 740 | −1 656 | −1 902 | −2 076 | −2 153 | −2 421 | −2 164 |
| EBITDA | 47 | 35 | 116 | 107 | 84 | 73 | 58 | 44 | 38 | 55 |
| Depreciation & amort. | −48 | −35 | −113 | −88 | −77 | −73 | −58 | −47 | −39 | −51 |
| EBIT | −1 | −0 | 3 | 19 | 7 | 0 | 0 | −2 | −0 | 4 |
| Net financials | 1 | 0 | −3 | −19 | 7 | −0 | −0 | 2 | 0 | −4 |
| Profit before tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −0 | 0 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −0 | 0 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 957 | 595 | 814 | 1 247 | 1 509 | 1 157 | 1 305 | 1 041 | 1 090 | 731 |
| Equity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −0 | 0 |
| Long-term debt | 0 | 0 | 475 | 375 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 957 | 595 | 339 | 872 | 1 509 | 1 157 | 1 305 | 1 041 | 1 090 | 731 |
| Total debt | 957 | 595 | 814 | 1 247 | 1 509 | 1 157 | 1 305 | 1 041 | 1 090 | 731 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
WH Chief Executive Officer | Chief Executive Officer | 2015 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 0.0% | 0.0% | 2019 | |
| Individual | 0.0% | 0.0% | 2023 | |
LEGETJENESTER OLA STORRØ AS | Company | 0.0% | 0.0% | 2019 |
| Individual | 0.0% | 0.0% | 2019 | |
| Individual | 0.0% | 0.0% | 2019 | |
| Individual | 0.0% | 0.0% | 2024 | |
| Individual | 0.0% | 0.0% | 2019 |
| Person | Role here | Other companies |
|---|---|---|
| Wenche Haugen | Chief Executive Officer | 0 companies |