| Revenue | NOK 594K | +61% |
| EBITDA | NOK 324K | +463% |
| Net profit | NOK 5,6M | +1161% |
| Total assets | NOK 31,3M | -9% |
| Equity | NOK 15,5M | +20% |
| Employees | 0 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 208 | 238 | 284 | 1 441 | 151 | 149 | 150 | 156 | 156 | 156 | 164 | 244 | 242 | 244 | 282 | 352 | 370 | 594 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 0 | 115 | 120 | 202 | 1 120 | 74 | 18 | −22 | 47 | 53 | −301 | 56 | 71 | 67 | −38 | 35 | 153 | 58 | 324 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | 115 | 120 | 202 | 1 120 | 74 | 18 | −22 | 47 | 53 | −301 | 56 | 71 | 67 | −38 | 35 | 153 | 58 | 324 |
| Net financials | 0 | −146 | 124 | −10 | −113 | −100 | −263 | 37 | 2 891 | 156 | 2 142 | 11 167 | 2 103 | 2 722 | 8 062 | 1 920 | −90 | −603 | 5 298 |
| Profit before tax | 0 | −31 | 244 | 192 | 1 007 | −26 | −245 | 16 | 2 939 | 209 | 1 841 | 11 224 | 2 174 | 2 789 | 8 024 | 1 955 | 62 | −545 | 5 623 |
| Tax | −0 | −8 | −13 | 13 | 282 | −7 | −74 | −21 | −79 | 26 | −53 | 16 | −23 | 20 | 15 | −2 | 14 | −15 | −0 |
| Net profit | 0 | −23 | 257 | 179 | 725 | −19 | −171 | 36 | 3 018 | 183 | 1 893 | 11 207 | 2 196 | 2 769 | 8 009 | 1 957 | 49 | −530 | 5 623 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 4 828 | 5 132 | 5 046 | 4 240 | 10 901 | 11 233 | 20 127 | 23 212 | 23 719 | 25 162 | 37 834 | 39 282 | 42 235 | 29 288 | 32 780 | 32 797 | 34 606 | 31 328 |
| Equity | — | 294 | 551 | 731 | 1 455 | 1 314 | 693 | 729 | 2 747 | 2 930 | 2 823 | 10 530 | 9 727 | 9 456 | 14 426 | 16 383 | 13 432 | 12 902 | 15 525 |
| Long-term debt | 0 | 2 980 | 0 | 0 | 0 | 0 | 1 700 | 2 426 | 3 019 | 2 967 | 2 811 | 4 623 | 4 448 | 4 330 | 4 141 | 6 306 | 6 048 | 6 785 | 5 000 |
| Short-term debt | 0 | 1 554 | 1 720 | 1 578 | 968 | 2 866 | 8 840 | 16 972 | 17 446 | 17 822 | 19 528 | 22 680 | 25 107 | 28 449 | 10 721 | 10 092 | 13 317 | 14 919 | 10 803 |
| Total debt | 0 | 4 534 | 4 581 | 4 316 | 2 785 | 9 587 | 10 540 | 19 398 | 20 465 | 20 789 | 22 339 | 27 303 | 29 555 | 32 779 | 14 862 | 16 397 | 19 365 | 21 704 | 15 803 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
OI Deputy Member | Deputy Member | 2005 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2005 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Olaug Ingjerd Haga | Deputy Member | 0 companies |
| Eskild Kvala | Chairman | 0 companies |